Andrew Coston
Player Information
| Date of Birth: | September 11, 2007 | Shot: | L |
| Hometown: | Beaver Dams, NY | Height: | 5'7" |
| Nation: | United States | Weight: | 185 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Rochester Coalition 14U AAA | 14U AAA | 24 | ||||||
| 2022-2023 | Rochester Coalition 15U AAA | 15U AAA | 24 | 3.67 | 89.3 | ||||
| 2023-2024 | Rice Memorial Prep | MPHL | 5 | 6.29 | 82.1 | Playoffs | 2 | 4.42 | 88.5 |
| 2023-2024 | Rice Memorial Prep | USHS-Prep | |||||||
| 2024-2025 | Elmira Impact | USPHL Elite | 23 | 3.15 | 91.9 | Playoffs | 3 | 3.04 | 92.6 |
| 2025-2026 | Elmira Impact | USPHL Elite | 19 | 3.05 | 91.2 | ||||

