Andrew O'Neill
Player Information
| Date of Birth: | February 7, 2007 | Shot: | R |
| Hometown: | Fargo, ND | Height: | 6'2" |
| Nation: | United States | Weight: | 197 |
| Position: | Right Wing | Commit: | North Dakota | 2026 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2025 | 12 | 194 | Fargo Force |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| U.S. National U18 Team | Edmonton Oil Kings | F | 2025-05-26 |
| Windy City Storm 15U AAA | Univ. of North Dakota | F | 2023-08-08 |
| Award | League | Season |
|---|---|---|
| YHH Wiz Wyatt Player of the Year | 2019-2020 | |
| U17 WHC Silver Medal | U17 WHC | 2023-2024 |
| U18 WJC Bronze Medal | U18 WJC | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Team North Dakota 14U AAA | 14U AAA | 26 | 7 | 10 | 17 | 18 | ||||||
| 2020-2021 | Fargo Freeze Bantam AA | 15U AA | |||||||||||
| 2020-2021 | MN North Dakota 14U AAA | MNBEL 13U | 11 | 3 | 10 | 13 | |||||||
| 2021-2022 | Team North Dakota 14U AAA | 14U AAA | 14 | 8 | 6 | 14 | 23 | ||||||
| 2021-2022 | MN North Dakota 15U AAA | MNBEL 15U | 2 | 1 | 3 | ||||||||
| 2021-2022 | Fargo South/Shanley High | USHS-ND | 26 | 7 | 17 | 24 | 14 | ||||||
| 2022-2023 | Windy City Storm 15U AAA | HPHL 15U | 15 | 10 | 9 | 19 | 20 | Playoffs | 5 | 1 | 1 | 2 | 0 |
| 2022-2023 | Windy City Storm 15U AAA | 15U AAA | 57 | 27 | 41 | 68 | 62 | ||||||
| 2023-2024 | U.S. National U17 Team | NTDP | 54 | 6 | 7 | 13 | 32 | ||||||
| 2023-2024 | USNTDP Juniors | USHL | 35 | 3 | 1 | 4 | 28 | ||||||
| 2023-2024 | USA U17 | WHC-17 | 7 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | U.S. National U17 Team | NTDP | 3 | 0 | 2 | 2 | 2 | ||||||
| 2024-2025 | U.S. National U18 Team | NTDP | 59 | 5 | 10 | 15 | 64 | ||||||
| 2024-2025 | USNTDP Juniors | USHL | 29 | 1 | 8 | 9 | 42 | ||||||
| 2024-2025 | USA U18 | WJC-18 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Team USNTDP | Prospects Challenge | 2 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Edmonton Oil Kings | WHL | 19 | 8 | 5 | 13 | 8 | ||||||
| 2027-2028 | Univ. of North Dakota | NCAA | |||||||||||

















