Artyom Mateychenko
Player Information
| Date of Birth: | April 6, 2000 | Shot: | R |
| Hometown: | Kharkov | Height: | 5'7" |
| Nation: | Ukraine | Weight: | 145 |
| Position: | Forward | Commit: | Manhattanville | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| New Hampshire Avalanche | Manhattanville College | F | 2021-01-19 |
| Award | League | Season |
|---|---|---|
| Ukraine U15 Champion | 2014-2015 | |
| Ukraine U15 Most Assists | 2014-2015 | |
| Ukraine U16 Champion | 2015-2016 | |
| Belarus U16 Champion | 2015-2016 | |
| Ukraine U20 Champion | 2016-2017 | |
| Belarus U18 Silver Medal | 2016-2017 | |
| U18 WJC (D1B) Gold Medal | U18 WJC D1B | 2017-2018 |
| U20 WJC (D1B) Bronze Medal | U20 WJC D1B | 2019-2020 |
| EHL (North) First All-Star Team | EHL | 2020-2021 |
| NCAA III (UCHC) All-Rookie Team | NCAA III | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Druzhba-78 Kharkov | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2014-2015 | Berkut Kyiv U15 | Ukraine U15 | 31 | 17 | 50 | 67 | 4 | ||||||
| 2015-2016 | Berkut Kyiv U16 | Ukraine U16 | 23 | 19 | 22 | 41 | 2 | ||||||
| 2015-2016 | Berkut Kyiv U16 | Belarus U16 | 36 | 9 | 33 | 42 | 4 | ||||||
| 2016-2017 | Berkut Kyiv U18 | Belarus U18 | 30 | 17 | 26 | 43 | 2 | ||||||
| 2016-2017 | Berkut Kyiv U20 | Ukraine U20 | 9 | 3 | 6 | 9 | 0 | ||||||
| 2016-2017 | Ukraine U18 | WJC-18 D1B | 5 | 0 | 4 | 4 | 0 | ||||||
| 2017-2018 | GUOR Yaroslavl U18 | Russia U18 | |||||||||||
| 2017-2018 | Ukraine U18 | WJC-18 D1B | 5 | 2 | 1 | 3 | 0 | ||||||
| 2018-2019 | South Shore Kings | USPHL Premier | 32 | 6 | 15 | 21 | 2 | Playoffs | 4 | 2 | 2 | 4 | 0 |
| 2018-2019 | South Shore Kings | NCDC | 5 | 0 | 3 | 3 | 0 | ||||||
| 2018-2019 | Ukraine U20 | WJC-20 D1B | 5 | 1 | 0 | 1 | 0 | ||||||
| 2019-2020 | New Hampshire Avalanche | EHL | 27 | 2 | 13 | 15 | 0 | ||||||
| 2019-2020 | Ukraine U20 | WJC-20 D1B | 5 | 0 | 3 | 3 | 2 | ||||||
| 2020-2021 | New Hampshire Avalanche | EHL | 35 | 10 | 31 | 41 | 2 | Playoffs | 6 | 1 | 2 | 3 | 0 |
| 2021-2022 | Manhattanville College | NCAA III | 24 | 4 | 18 | 22 | 0 | ||||||
| 2022-2023 | Manhattanville College | NCAA III | 24 | 4 | 18 | 22 | 4 | ||||||
| 2022-2023 | Ukraine | Universiade | 5 | 1 | 6 | 7 | 4 | ||||||
| 2023-2024 | Manhattanville College | NCAA III | 25 | 5 | 24 | 29 | 0 | ||||||
| 2024-2025 | Manhattanville College | NCAA III | 27 | 7 | 19 | 26 | 2 | ||||||





