Bayley Kubara
Player Information
| Date of Birth: | September 12, 1998 | Shot: | R |
| Hometown: | Womabarra, AUS | Height: | 6'2" |
| Nation: | Australia | Weight: | 190 |
| Position: | Defense | Commit: | Albertus Magnus | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Canberra Brave | ECW Sande | D | 2023-08-30 |
| TIHC | Canberra Brave | D | 2023-03-25 |
| Karhu HT | TIHC | D | 2023-01-20 |
| Canberra Brave | Karhu HT | D | 2022-10-01 |
| Seahawks Hockey | Canberra Brave | D | 2019-04-19 |
| North Carolina Golden Bears | Albertus Magnus College | D | 2019-01-30 |
| Canberra Brave | North Carolina Golden Bears | D | 2018-09-22 |
| Canberra Brave | Canberra Brave | D | 2018-04-11 |
| Award | League | Season |
|---|---|---|
| U18 WJC (D3A) Gold Medal | 2015-2016 | |
| U18 WJC (D3A) Most Assists by Defenseman | 2015-2016 | |
| AIHL Rookie of the Year | AIHL | 2016-2017 |
| AIHL Champion | AIHL | 2017-2018 |
| U20 WJC (D3) Most Goals by Defenseman | 2017-2018 | |
| AIHL Champion | AIHL | 2021-2022 |
| AIHL Champion | AIHL | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | New South Wales U13 | Ginsberg Trophy | 5 | 0 | 2 | 2 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2011-2012 | New South Wales U15 | De Fris Trophy | 6 | 1 | 1 | 2 | 0 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2012-2013 | New South Wales U15 | De Fris Trophy | 4 | 2 | 1 | 3 | 6 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2013-2014 | RINK HA Kelowna U17 Prep | CSSHL U17 | 30 | 0 | 1 | 1 | 38 | Playoffs | 4 | 0 | 1 | 1 | 12 |
| 2013-2014 | New South Wales U18 | Tange Trophy | 6 | 0 | 2 | 2 | 4 | ||||||
| 2014-2015 | Northern Wolf Pack | AJIHL | 17 | 2 | 2 | 4 | 69 | ||||||
| 2014-2015 | Reach Rebels | ECSL | 18 | 7 | 9 | 16 | 6 | Playoffs | 4 | 1 | 3 | 4 | 0 |
| 2014-2015 | Australia U18 | WJC-18 D2B | 5 | 0 | 0 | 0 | 2 | ||||||
| 2014-2015 | New South Wales U18 | Tange Trophy | 7 | 1 | 4 | 5 | 6 | ||||||
| 2015-2016 | Northern Wolf Pack | AJIHL | 13 | 10 | 8 | 18 | 28 | Playoffs | 2 | 0 | 2 | 2 | 4 |
| 2015-2016 | Reach Rebels | ECSL | 17 | 0 | 4 | 4 | 14 | ||||||
| 2015-2016 | Sydney Ice Dogs | AIHL | 7 | 0 | 0 | 0 | 16 | ||||||
| 2015-2016 | Australia U18 | WJC-18 D3A | 5 | 0 | 6 | 6 | 12 | ||||||
| 2015-2016 | Australia U20 | WJC-20 D2B | 5 | 0 | 0 | 0 | 2 | ||||||
| 2015-2016 | New South Wales U18 | Tange Trophy | 7 | 3 | 2 | 5 | 12 | ||||||
| 2016-2017 | Utah Outliers | WSHL | 21 | 0 | 7 | 7 | 6 | ||||||
| 2016-2017 | Superior RoughRiders | WSHL | 3 | 1 | 0 | 1 | 2 | ||||||
| 2016-2017 | Canberra Brave | AIHL | 25 | 0 | 1 | 1 | 16 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2016-2017 | Australia U20 | WJC-20 D2B | 5 | 0 | 0 | 0 | 22 | ||||||
| 2017-2018 | Philadelphia Jr. Flyers | EHLP | 1 | 1 | 1 | 2 | 0 | ||||||
| 2017-2018 | Philadelphia Jr. Flyers | EHL | 27 | 1 | 3 | 4 | 27 | ||||||
| 2017-2018 | Canberra Brave | AIHL | 24 | 0 | 6 | 6 | 36 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2017-2018 | Australia U20 | WJC-20 D3 | 5 | 3 | 3 | 6 | 4 | ||||||
| 2018-2019 | North Carolina Golden Bears | EHL | 36 | 2 | 15 | 17 | 40 | ||||||
| 2018-2019 | Seahawks Hockey | EHL | 10 | 1 | 3 | 4 | 14 | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2018-2019 | Canberra Brave | AIHL | 27 | 1 | 16 | 17 | 53 | Playoffs | 1 | 1 | 0 | 1 | 2 |
| 2019-2020 | Albertus Magnus College | NCAA III | 6 | 0 | 2 | 2 | 8 | ||||||
| 2020-2021 | ECSL Bombers | ECSL | 7 | 3 | 6 | 9 | 12 | ||||||
| 2021-2022 | Naprzod Janow | Poland2 | 16 | 8 | 10 | 18 | 22 | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2021-2022 | Canberra Brave | AIHL | 7 | 3 | 8 | 11 | 12 | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2022-2023 | Karhu HT | Suomi-sarja | 10 | 0 | 2 | 2 | 8 | ||||||
| 2022-2023 | TIHC | II-divisioona | 6 | 1 | 2 | 3 | 12 | ||||||
| 2022-2023 | Canberra Brave | AIHL | 21 | 6 | 6 | 12 | 20 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2022-2023 | Australia | WC D2A | 5 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Australia | TTS | 3 | 1 | 2 | 3 | 0 | ||||||
| 2023-2024 | ECW Sande | Germany4 | 21 | 5 | 10 | 15 | 25 | Playoffs | 7 | 1 | 1 | 2 | 4 |
| 2023-2024 | Canberra Brave | AIHL | 25 | 4 | 14 | 18 | 18 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2023-2024 | Australia | WC D2A | 5 | 1 | 1 | 2 | 2 | ||||||
| 2024-2025 | KHL Medvescak | IntHL | 10 | 0 | 5 | 5 | 6 | ||||||
| 2024-2025 | KHL Medvescak | Croatia | 5 | 0 | 2 | 2 | 8 | ||||||
| 2024-2025 | Canberra Brave | AIHL | 27 | 5 | 11 | 16 | 56 | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2025-2026 | EHC Zweibrücken | Germany4 | 1 | 0 | 1 | 1 | 2 | Playoffs | 5 | 0 | 2 | 2 | 6 |
| 2025-2026 | Canberra Brave | AIHL | 5 | 1 | 2 | 3 | 4 | ||||||


