Ben Likness
Player Information
| Date of Birth: | August 16, 2006 | Shot: | R | 
| Hometown: | Fargo, ND | Height: | 5'10" | 
| Nation: | United States | Weight: | 169 | 
| Position: | Forward | Commit: | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| NCDC Entry Draft | 2023 | 1 | 18 | Utah Outliers | 
| Award | League | Season | 
|---|---|---|
| T1EHL 18U Champion | T1EHL 18U | 2023-2024 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Team North Dakota 14U AAA | 14U AAA | 26 | 0 | 3 | 3 | 0 | ||||||
| 2020-2021 | Team North Dakota 14U AAA | 14U AAA | 26 | 13 | 13 | 26 | 10 | ||||||
| 2020-2021 | MN North Dakota 14U AAA | MNBEL 13U | 11 | 3 | 13 | 16 | |||||||
| 2021-2022 | Team North Dakota 15U AAA | 15U AAA | 15 | 10 | 5 | 15 | 2 | ||||||
| 2021-2022 | MN North Dakota 15U AAA | MNBEL 15U | 1 | 0 | 1 | ||||||||
| 2022-2023 | Northstar Christian Acad 16U AAA | 16U AAA | 53 | 24 | 30 | 54 | 24 | ||||||
| 2022-2023 | Team Gold | USA-S16 | 5 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | Sioux Falls Power 18U AAA | 18U AAA | 59 | 35 | 33 | 68 | |||||||
| 2023-2024 | Bismarck Bobcats | NAHL | 3 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Sioux Falls Power 18U AAA | T1EHL 18U | 12 | 5 | 7 | 12 | 4 | Playoffs | 5 | 2 | 2 | 4 | 0 | 
| 2023-2024 | Northern Plains District | USA-S17 | 6 | 0 | 0 | 0 | 3 | ||||||
| 2023-2024 | Sioux Falls Power 18U AAA | US 18U Nationals | 3 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Bismarck Bobcats | NAHL | 4 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Oklahoma Warriors | NAHL | 41 | 11 | 4 | 15 | 8 | ||||||
| 2025-2026 | Oklahoma Warriors | NAHL | 17 | 8 | 11 | 19 | 17 | ||||||

                








