Carson Anderson
Player Information
| Date of Birth: | January 1, 2008 | Shot: | R |
| Hometown: | Brooklyn Park, MN | Height: | 5'8" |
| Nation: | United States | Weight: | 140 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EP Invitational Champion | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | MN Sharks 15U AAA | MNBEL 15U | 7 | 5 | 2 | 7 | |||||||
| 2022-2023 | MN Green Giants 14U AAA | MNHP 14U | 18 | 11 | 4 | 15 | 0 | ||||||
| 2022-2023 | MN Green Giants 14U AAA | NAPHL 14U | 5 | 3 | 1 | 4 | 0 | ||||||
| 2022-2023 | Champlin Park Bantam AA | 15U AA | 48 | 42 | 25 | 67 | 2 | ||||||
| 2022-2023 | Minnesota Lakers U15 | WSI U15 | 7 | 5 | 4 | 9 | 0 | ||||||
| 2022-2023 | B14 - District 10 | MNHP | 3 | 1 | 2 | 3 | 0 | ||||||
| 2023-2024 | Minnesota Lakers 15U AAA | THF 15U | 4 | 3 | 1 | 4 | 0 | ||||||
| 2023-2024 | Champlin Park High | USHS-MN | 27 | 3 | 7 | 10 | 2 | ||||||
| 2023-2024 | B15 - District 10 | MNHP | |||||||||||
| 2023-2024 | Elite Prospects Blue | EP Invitational | 3 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | PEL Lakers | PEL | 15 | 6 | 9 | 15 | |||||||
| 2024-2025 | Champlin Park High | USHS-MN | 28 | 12 | 15 | 27 | 10 | ||||||
| 2024-2025 | B16 - Section 5 | MNHP | 3 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | B17 - Section 5 | MNHP | 3 | 3 | 2 | 5 | 0 | ||||||
| 2025-2026 | B17 - Blue (Final 54) | MNHP | 3 | 2 | 2 | 4 | 0 | ||||||








