Carter Schade
Player Information
| Date of Birth: | March 7, 2003 | Shot: | L |
| Hometown: | Mars, PA | Height: | 5'11" |
| Nation: | United States | Weight: | 196 |
| Position: | Defense | Commit: | Penn State | 2022 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2019 | 1 | 1 | Lincoln Stars |
| OHL Priority Selection | 2019 | 9 | 175 | Kitchener Rangers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Penn State Univ. | Reading Royals | D | 2026-04-12 |
| Award | League | Season |
|---|---|---|
| International Silverstick Bantam AAA All Star | 2017-2018 | |
| T1EHL 16U Champion | T1EHL 16U | 2018-2019 |
| USA Hockey Tier I U16 Champion | 2018-2019 | |
| US 16U Nationals Tier I Champion | USA Hockey | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Team Pennsylvania | Brick Invitational | 6 | 0 | 0 | 0 | 4 | ||||||
| 2014-2015 | West Coast Selects U12 | WSI U12 | 9 | 2 | 3 | 5 | 6 | ||||||
| 2015-2016 | Pittsburgh Penguins Elite | QC Int PW | 2 | 0 | 0 | 0 | 4 | ||||||
| 2016-2017 | Pittsburgh Penguins Elite 13U | T1EHL 13U | 5 | 1 | 1 | 2 | 12 | ||||||
| 2017-2018 | Pittsburgh Penguins Elite 14U | 14U AAA | 39 | 12 | 17 | 29 | 44 | ||||||
| 2017-2018 | West Coast Selects U15 2 | WSI U15 | 7 | 2 | 2 | 4 | 4 | ||||||
| 2018-2019 | Pittsburgh Penguins Elite 16U | T1EHL 16U | 37 | 9 | 6 | 15 | 16 | ||||||
| 2018-2019 | Pittsburgh Penguins Elite 16U | 16U AAA | 33 | 7 | 8 | 15 | 28 | ||||||
| 2018-2019 | Team Purple | USA-S15 | 4 | 0 | 1 | 1 | |||||||
| 2019-2020 | Pittsburgh Penguins Elite 16U | 16U AAA | 50 | 23 | 27 | 50 | 40 | ||||||
| 2019-2020 | Lincoln Stars | USHL | 5 | 2 | 1 | 3 | 8 | ||||||
| 2019-2020 | Team Kelly | USA-S16 | 5 | 0 | 2 | 2 | 4 | ||||||
| 2020-2021 | Lincoln Stars | USHL | 52 | 2 | 14 | 16 | 38 | ||||||
| 2021-2022 | Lincoln Stars | USHL | 55 | 4 | 27 | 31 | 58 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | Penn State Univ. | NCAA | 36 | 0 | 9 | 9 | 18 | ||||||
| 2023-2024 | Penn State Univ. | NCAA | 21 | 0 | 0 | 0 | 15 | ||||||
| 2024-2025 | Penn State Univ. | NCAA | 35 | 0 | 9 | 9 | 26 | ||||||
| 2025-2026 | Penn State Univ. | NCAA | 34 | 0 | 4 | 4 | 38 | ||||||
| 2025-2026 | Reading Royals | ECHL | 3 | 1 | 0 | 1 | 4 | ||||||














