Carter Woodside
Player Information
| Date of Birth: | January 4, 2001 | Shot: | L |
| Hometown: | Asquith, SK | Height: | 6'0" |
| Nation: | Canada | Weight: | 161 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| SJHL U15 Draft | 2016 | 3 | 26 | Humboldt Broncos |
| WHL Prospects Draft | 2016 | 6 | 111 | Wenatchee Wild |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Victoria Grizzlies | Coquitlam Express | G | 2022-01-05 |
| Prince George Spruce Kings | Victoria Grizzlies | G | 2021-02-25 |
| Prince Albert Mintos U18 AAA | Regina Pats | G | 2018-09-01 |
| Wenatchee Wild | Regina Pats | G | 2018-08-21 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Sask Valley Vipers U15 AA | SAAHL U15 | 15 | 2.16 | Playoffs | 0 | |||
| 2015-2016 | Sask Valley Vipers U15 AA | SAAHL U15 | 19 | 3.16 | Playoffs | 9 | 2.96 | ||
| 2016-2017 | Swift Current Legionnaires U18 | SMAAAHL | 19 | 3.44 | 88.4 | ||||
| 2017-2018 | Prince Albert Mintos U18 AAA | SMAAAHL | 21 | 2.53 | 90 | Playoffs | 3 | 1.69 | 94 |
| 2017-2018 | Humboldt Broncos | SJHL | 1 | 7.64 | 80 | ||||
| 2018-2019 | Prince Albert Mintos U18 AAA | SMAAAHL | 26 | 3.5 | 89 | Playoffs | 2 | 5.55 | 87 |
| 2018-2019 | Regina Pats | WHL | 1 | 3 | 88.9 | ||||
| 2019-2020 | Princeton Posse | KIJHL | 3 | 1.33 | 94.3 | ||||
| 2019-2020 | Merritt Centennials | BCHL | 1 | 3 | 89.3 | ||||
| 2019-2020 | Prince George Spruce Kings | BCHL | 22 | 3.08 | 90 | Playoffs | 1 | 2.02 | 93.3 |
| 2020-2021 | Victoria Grizzlies | BCHL | 15 | 2.28 | 92.2 | ||||
| 2021-2022 | Victoria Grizzlies | BCHL | 6 | 3.32 | 89 | ||||
| 2021-2022 | Coquitlam Express | BCHL | 17 | 3.28 | 89.6 | Playoffs | 7 | 3.01 | 92.1 |
| 2022-2023 | Delisle Bruins | SVHL | 12 | 6.02 | 85.6 | Playoffs | 3 | 4.88 | 85.4 |
| 2023-2024 | Delisle Bruins | SVHL | 11 | 5.56 | 85.4 | Playoffs | 5 | 5.15 | 81.6 |
| 2024-2025 | Delisle Bruins | SVHL | 12 | 3.99 | 89.3 | Playoffs | 2 | 3.5 | 89.9 |
| 2025-2026 | Asquith Admirals | SWHL | 1 | 5.85 | 85 | ||||





