Charlie Wilkinson
Player Information
| Date of Birth: | April 2, 2006 | Shot: | R |
| Hometown: | Duxberry, MA | Height: | 6'1" |
| Nation: | United States | Weight: | 165 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | NV River Rats 14U AAA | BEAST 14U | |||||||||||
| 2020-2021 | NV River Rats 14U AAA | 14U AAA | 29 | 12 | 8 | 20 | |||||||
| 2021-2022 | NV River Rats 15U AAA | 15U AAA | 29 | 5 | 7 | 12 | |||||||
| 2021-2022 | South Shore Kings 16U AAA | USPHL 16U | 3 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | South Shore Kings 16U AAA | 16U AAA | 9 | 4 | 2 | 6 | |||||||
| 2022-2023 | Thayer Academy | USHS-Prep | 27 | 1 | 0 | 1 | |||||||
| 2023-2024 | Thayer Academy | USHS-Prep | 27 | 2 | 6 | 8 | |||||||
| 2024-2025 | Thayer Academy | USHS-Prep | 29 | 4 | 3 | 7 | |||||||
| 2024-2025 | Cape Cod Whalers 18U AAA 2 | 19U AAA | 10 | 1 | 7 | 8 | |||||||






