Chris Hanifan
Player Information
| Date of Birth: | June 28, 2006 | Shot: | L |
| Hometown: | Reading, MA | Height: | 6'1" |
| Nation: | United States | Weight: | 170 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Reading Memorial High | USHS-MA | |||||||
| 2022-2023 | Reading Memorial High | USHS-MA | |||||||
| 2022-2023 | Top Gun/NE Prep 16U AAA | NEFPHL 16U | 20 | 2.45 | |||||
| 2023-2024 | North Suburban Wings 18U AAA | 18U AAA | |||||||
| 2023-2024 | Reading Memorial High | USHS-MA | |||||||
| 2024-2025 | Valley Jr. Warriors | EHLP | 12 | 2.1 | 93.7 | ||||
| 2024-2025 | Boston Jr. Bulldogs | USPHL Elite | 0 | ||||||
| 2024-2025 | Boston Jr. Rangers | USPHL Premier | 5 | 4.93 | 87.4 | Playoffs | 0 | ||
| 2025-2026 | Valley Jr. Warriors | EHL | 27 | 5.14 | 88.7 | Playoffs | 2 | 3.75 | 91.6 |











