Connor Diem
Player Information
| Date of Birth: | December 6, 2001 | Shot: | L |
| Hometown: | Fairport, NY | Height: | |
| Nation: | United States | Weight: | |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Fairport High | USHS-NY | 20 | 1 | 2 | 3 | 5 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | Rochester Monarchs 18U AAA | USPHL 18U | 24 | 0 | 1 | 1 | 4 | ||||||
| 2018-2019 | Fairport High | USHS-NY | 20 | 4 | 1 | 5 | 14 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2019-2020 | Rochester Monarchs 18U AAA | 18U AAA | 25 | 4 | 4 | 8 | |||||||
| 2019-2020 | Fairport High | USHS-NY | 19 | 1 | 3 | 4 | 15 | Playoffs | 3 | 0 | 1 | 1 | 1 |
| 2020-2021 | Philadelphia Hockey Club | USPHL Premier | 30 | 7 | 4 | 11 | 36 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2021-2022 | East Coast Wizards | EHL | 37 | 0 | 4 | 4 | 32 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2022-2023 | Liberty Univ. | ACHA II | 24 | 1 | 3 | 4 | 14 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 | Liberty Univ. | AAU III | 17 | 11 | 14 | 25 | 13 | ||||||
| 2024-2025 | Liberty Univ. | ACHA II | 30 | 4 | 5 | 9 | 34 | Playoffs | 3 | 0 | 1 | 1 | 12 |
| 2024-2025 | Liberty Univ. | ACHA | 3 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Liberty Univ. | ACHA | 22 | 1 | 6 | 7 | 12 | ||||||

