Dante Moretti
Player Information
| Date of Birth: | May 17, 2000 | Shot: | R |
| Hometown: | Powell, OH | Height: | 6'1" |
| Nation: | United States | Weight: | 189 |
| Position: | Forward | Commit: | University of New England | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Boston Advantage | Univ. of New England | F | 2021-03-30 |
| Award | League | Season |
|---|---|---|
| NCAA III (CCC) Champion | NCAA III | 2021-2022 |
| NCAA III (MASCAC) Champion | NCAA III | 2022-2023 |
| NCAA III (MASCAC) Champion | NCAA III | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Columbus Jr Blue Jackets | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2013-2014 | Ohio Blue Jackets 13U AAA | T1EHL 13U | 23 | 2 | 0 | 2 | 18 | ||||||
| 2014-2015 | Ohio Blue Jackets 14U AAA | T1EHL 14U | 15 | 0 | 1 | 1 | 4 | ||||||
| 2015-2016 | Ohio Blue Jackets 15U AAA | T1EHL 16UA | 20 | 10 | 5 | 15 | 16 | Playoffs | 5 | 5 | 2 | 7 | 12 |
| 2016-2017 | Ohio Blue Jackets 16U AAA | T1EHL 16U | 32 | 7 | 10 | 17 | 10 | Playoffs | 4 | 2 | 0 | 2 | 4 |
| 2017-2018 | Ohio Blue Jackets 18U AAA | T1EHL 18U | 34 | 13 | 15 | 28 | 18 | ||||||
| 2017-2018 | Team Forest | USA-S17 | 5 | 2 | 1 | 3 | |||||||
| 2018-2019 | Ohio Blue Jackets 18U AAA | T1EHL 18U | 36 | 11 | 23 | 34 | 20 | ||||||
| 2018-2019 | Corpus Christi IceRays | NAHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Pembroke Lumber Kings | CCHL | 24 | 4 | 9 | 13 | 16 | ||||||
| 2019-2020 | Kemptville 73's | CCHL | 32 | 3 | 20 | 23 | 20 | ||||||
| 2020-2021 | Boston Advantage | NCDC | 34 | 10 | 11 | 21 | 10 | Playoffs | 3 | 0 | 1 | 1 | 17 |
| 2021-2022 | Univ. of New England | NCAA III | 5 | 0 | 0 | 0 | 17 | ||||||
| 2022-2023 | Plymouth State Univ. | NCAA III | 27 | 5 | 9 | 14 | 8 | ||||||
| 2023-2024 | Plymouth State Univ. | NCAA III | 12 | 3 | 1 | 4 | 14 | ||||||
| 2024-2025 | Plymouth State Univ. | NCAA III | 17 | 7 | 6 | 13 | 12 | ||||||










