Dylan Silverstein
 
                    Player Information
| Date of Birth: | February 7, 2004 | Shot: | L | 
| Hometown: | Calabasas, CA | Height: | 6'0" | 
| Nation: | United States | Weight: | 179 | 
| Position: | Goalie | Commit: | Quinnipiac | 2024 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| WHL Prospects Draft | 2019 | 5 | 95 | Medicine Hat Tigers | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Sioux City Musketeers | Quinnipiac Univ. | G | 2024-02-22 | 
| Sioux City Musketeers | G | 2023-12-11 | |
| USNTDP Juniors | Boston College | G | 2021-10-29 | 
| Award | League | Season | 
|---|---|---|
| USPHL 16U Champion | USPHL 16U | 2018-2019 | 
| BEAST 16U (National) First Team | BEAST 16U | 2019-2020 | 
| YOG Silver Medal | 2019-2020 | |
| NCAA (ECAC) Regular Season Champion | NCAA | 2024-2025 | 
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | 
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Anaheim Jr. Ducks | QC Int PW | 2 | 1.41 | |||||
| 2017-2018 | East Coast Selects O U14 | WSI U14 | 4 | 1.45 | 92.5 | ||||
| 2018-2019 | Islanders Hockey Club 16U AAA | USPHL 16U | 13 | 3.46 | 88.5 | ||||
| 2018-2019 | Team North America U15 | WSI U15 | 3 | 4.4 | 86 | ||||
| 2019-2020 | Dexter Southfield School | USHS-Prep | 21 | 2.45 | 88.6 | ||||
| 2019-2020 | NV River Rats 16U AAA National | 16U AAA | 2.3 | ||||||
| 2019-2020 | NV River Rats 16U AAA National | BEAST 16U | 4 | 3.1 | 86.3 | ||||
| 2019-2020 | Team Gold | USA-S15 | 4 | 4.8 | 84.6 | ||||
| 2019-2020 | USA U16 | YOG | 3 | 3.36 | 87 | ||||
| 2020-2021 | U.S. National U17 Team | NTDP | 16 | 3.61 | 89 | ||||
| 2020-2021 | USNTDP Juniors | USHL | 9 | 4.6 | 87.8 | ||||
| 2021-2022 | U.S. National U18 Team | NTDP | 20 | 3.52 | 87.8 | ||||
| 2021-2022 | USNTDP Juniors | USHL | 9 | 3.92 | 84.6 | ||||
| 2021-2022 | USA U20 | WJC-20 Cancelled | 0 | ||||||
| 2022-2023 | Boston College | NCAA | 0 | ||||||
| 2023-2024 | Sioux City Musketeers | USHL | 20 | 3.09 | 88.8 | Playoffs | 1 | 0 | 100 | 
| 2024-2025 | Quinnipiac Univ. | NCAA | 24 | 2.25 | 90.3 | ||||
| 2025-2026 | Quinnipiac Univ. | NCAA | 3 | 1.69 | 91.1 | ||||

 
  
  
                



















