Ethan Hoover
                    Player Information
| Date of Birth: | August 21, 2002 | Shot: | R | 
| Hometown: | Hershey, PA | Height: | 6'1" | 
| Nation: | United States | Weight: | 190 | 
| Position: | Forward | Commit: | Lebanon Valley | 2023 | 
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Central Dauphin High | USHS-PA | 17 | 11 | 17 | 28 | 22 | ||||||
| 2018-2019 | Skipjacks Hockey Club 16U AAA | USPHL 16U | 30 | 7 | 9 | 16 | 14 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2018-2019 | Skipjacks Hockey Club 18U AAA | USPHL 18U | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Central Dauphin High | USHS-PA | 15 | 15 | 12 | 27 | 20 | ||||||
| 2019-2020 | Skipjacks Hockey Club 18U AAA | USPHL 18U | 23 | 9 | 11 | 20 | 2 | Playoffs | 5 | 2 | 4 | 6 | 2 | 
| 2020-2021 | Skipjacks Hockey Club 18U AAA | USPHL 18U | 3 | 2 | 1 | 3 | 4 | Playoffs | 4 | 5 | 1 | 6 | 0 | 
| 2021-2022 | New Jersey Rockets | NCDC | 35 | 1 | 6 | 7 | 16 | ||||||
| 2022-2023 | New Jersey Rockets | USPHL Premier | 8 | 5 | 7 | 12 | 4 | Playoffs | 5 | 0 | 1 | 1 | 2 | 
| 2022-2023 | New Jersey Rockets | NCDC | 38 | 5 | 6 | 11 | 60 | ||||||
| 2023-2024 | Lebanon Valley College | NCAA III | 21 | 4 | 8 | 12 | 12 | ||||||
| 2024-2025 | Lebanon Valley College | NCAA III | 21 | 7 | 7 | 14 | 28 | ||||||
| 2025-2026 | Univ. of Southern Maine | NCAA III | 2 | 0 | 0 | 0 | 4 | ||||||
