Garrett Thom
Player Information
| Date of Birth: | April 17, 2006 | Shot: | L | 
| Hometown: | Edmonton, AB | Height: | 5'11" | 
| Nation: | Canada | Weight: | 182 | 
| Position: | Forward | Commit: | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| WHL Prospects Draft | 2021 | 7 | 142 | Prince George Cougars | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Camrose Kodiaks | West Kelowna Warriors | F | 2025-09-17 | 
| Edmonton Jr. Oilers U18 AAA | Sherwood Park Crusaders | F | 2023-06-14 | 
| Award | League | Season | 
|---|---|---|
| WJAC-19 Bronze Medal | WJAC-19 | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | SSAC U15 AA 3 | NAHL U15 | 4 | 3 | 1 | 4 | 0 | Playoffs | 4 | 3 | 0 | 3 | 2 | 
| 2019-2020 | SSAC Bulldogs U17 AAA | AEHL U17 | 0 | 0 | 0 | 0 | 0 | Playoffs | 4 | 1 | 1 | 2 | 0 | 
| 2019-2020 | SSAC Lions U15 AAA | AEHL U15 | 28 | 11 | 12 | 23 | 14 | Playoffs | 5 | 0 | 4 | 4 | 6 | 
| 2019-2020 | SSAC Lions U15 AAA | John Reid Memorial | 5 | 1 | 4 | 5 | 6 | ||||||
| 2020-2021 | OHA Edmonton U15 Prep | CSSHL U15 | 3 | 3 | 0 | 3 | 0 | ||||||
| 2021-2022 | OHA Edmonton U18 Prep | CSSHL U18 | 33 | 6 | 11 | 17 | 16 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2021-2022 | Team Alberta | WHL Cup | 5 | 3 | 1 | 4 | 2 | ||||||
| 2022-2023 | Edmonton Jr. Oilers U18 AAA | AEHL U18 | 34 | 11 | 18 | 29 | 22 | Playoffs | 7 | 1 | 3 | 4 | 2 | 
| 2022-2023 | Sherwood Park Crusaders | AJHL | 4 | 1 | 0 | 1 | 2 | ||||||
| 2022-2023 | Edmonton Jr. Oilers U18 AAA | Circle K Classic | 6 | 2 | 1 | 3 | 4 | ||||||
| 2023-2024 | Camrose Kodiaks | AJHL | 55 | 14 | 12 | 26 | 61 | Playoffs | 9 | 1 | 3 | 4 | 12 | 
| 2024-2025 | Brandon Wheat Kings | WHL | 3 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Camrose Kodiaks | AJHL | 52 | 20 | 21 | 41 | 70 | Playoffs | 5 | 1 | 1 | 2 | 2 | 
| 2024-2025 | Canada West U19 | WJAC-19 | 5 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | West Kelowna Warriors | BCHL | 14 | 1 | 5 | 6 | 4 | ||||||

                






