Heath Ford
Player Information
| Date of Birth: | February 8, 1998 | Shot: | L |
| Hometown: | Richardson, TX | Height: | 5'10" |
| Nation: | United States | Weight: | 181 |
| Position: | Forward | Commit: | Morrisville State College | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Skylands Kings | Morrisville State College | F | 2019-08-01 |
| Award | League | Season |
|---|---|---|
| NA3HL All-Divisional Team | NA3HL | 2018-2019 |
| FPHL Most Penalized Player | FPHL | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Ontario Hockey Academy U16 AAA | OEHL U16 | 30 | 11 | 14 | 25 | 22 | ||||||
| 2013-2014 | Ontario Hockey Academy U18 | OEHL U18 | 6 | 0 | 4 | 4 | 2 | Playoffs | 13 | 0 | 2 | 2 | 6 |
| 2013-2014 | OHA Maroon U18 AAA | OEHL U18 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2014-2015 | Ontario Hockey Academy U18 | OEHL U18 | 28 | 4 | 17 | 21 | 24 | Playoffs | 6 | 3 | 2 | 5 | 16 |
| 2015-2016 | Ontario Hockey Academy Maroon | HEO U18 | 41 | 10 | 18 | 28 | 40 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2016-2017 | Skylands Kings | NA3HL | 46 | 15 | 37 | 52 | 108 | ||||||
| 2017-2018 | Skylands Kings | NA3HL | 44 | 20 | 51 | 71 | 52 | Playoffs | 2 | 2 | 2 | 4 | 8 |
| 2018-2019 | Skylands Kings | NA3HL | 46 | 16 | 44 | 60 | 68 | Playoffs | 3 | 1 | 1 | 2 | 29 |
| 2019-2020 | Morrisville State College | NCAA III | 5 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Morrisville State College | NCAA III | 13 | 1 | 3 | 4 | 4 | ||||||
| 2022-2023 | Morrisville State College | NCAA III | 9 | 1 | 1 | 2 | 4 | ||||||
| 2022-2023 | Elmira River Sharks | FPHL | 5 | 0 | 4 | 4 | 8 | Playoffs | 2 | 0 | 0 | 0 | 6 |
| 2023-2024 | Elmira River Sharks | FPHL | 35 | 4 | 2 | 6 | 132 | ||||||
| 2023-2024 | Blue Ridge Bobcats | FPHL | 19 | 0 | 4 | 4 | 121 | ||||||
| 2024-2025 | Blue Ridge Bobcats | FPHL | 6 | 0 | 0 | 0 | 16 | ||||||
| 2024-2025 | Athens Rock Lobsters | FPHL | 2 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Twin City Thunderbirds | FPHL | 23 | 1 | 6 | 7 | 36 | ||||||
| 2024-2025 | HC Venom | FPHL | 14 | 0 | 2 | 2 | 28 | ||||||
| 2025-2026 | Twin City Thunderbirds | FPHL | 2 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Baton Rouge Zydeco | FPHL | 26 | 1 | 5 | 6 | 78 | ||||||

