Hugo Gallet
Player Information
| Date of Birth: | June 20, 1997 | Shot: | L |
| Hometown: | Amiens, NA | Height: | 6'3" |
| Nation: | United States | Weight: | 205 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Tappara | KalPa | D | 2025-07-28 |
| KalPa | Tappara | D | 2024-05-16 |
| KalPa | KalPa | D | 2021-10-21 |
| KalPa | KalPa | D | 2021-04-29 |
| IPK | KalPa | D | 2021-03-02 |
| IPK | IPK | D | 2020-07-30 |
| IPK | KalPa | D | 2019-12-11 |
| Bordeaux | IPK | D | 2019-06-14 |
| TPS U20 | Bordeaux | D | 2018-08-29 |
| Award | League | Season |
|---|---|---|
| France U18 Champion | France U18 | 2011-2012 |
| France U18 Champion | France U18 | 2012-2013 |
| U20 WJC (D1B) Bronze Medal | U20 WJC D1B | 2013-2014 |
| France U22 Champion | France U22 | 2013-2014 |
| U20 WJC (D1B) Gold Medal | U20 WJC D1B | 2015-2016 |
| U20 WJC (D1A) Bronze Medal | U20 WJC D1A | 2016-2017 |
| Ligue Magnus Best Young Player (Jean-Pierre Graff Trophy) | Ligue Magnus | 2018-2019 |
| Finland2 (Mestis) Best Plus/Minus by Defenseman | 2019-2020 | |
| World Championship Top 3 Player on Team | WC | 2021-2022 |
| World Championship (D1A) Bronze Medal | World Championship D1 | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Amiens II U18 | France U18 2 | 6 | 1 | 4 | 5 | 14 | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2011-2012 | Amiens U18 | France U18 | 18 | 4 | 10 | 14 | 8 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2012-2013 | Amiens II U18 | France U18 2 | 4 | 3 | 3 | 6 | 0 | ||||||
| 2012-2013 | Amiens U18 | France U18 | 19 | 6 | 19 | 25 | 2 | Playoffs | 4 | 2 | 4 | 6 | 0 |
| 2012-2013 | France U18 | WJC-18 D1A | 5 | 1 | 0 | 1 | 2 | ||||||
| 2013-2014 | Amiens U18 | France U18 | 15 | 10 | 13 | 23 | 26 | Playoffs | 4 | 4 | 6 | 10 | 2 |
| 2013-2014 | Amiens U22 | France U22 | 18 | 3 | 11 | 14 | 12 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2013-2014 | France U18 | WJC-18 D1A | 5 | 0 | 1 | 1 | 8 | ||||||
| 2013-2014 | France U20 | WJC-20 D1B | 5 | 0 | 1 | 1 | 0 | ||||||
| 2014-2015 | Austin Bruins | NAHL | 45 | 1 | 7 | 8 | 10 | Playoffs | 10 | 0 | 1 | 1 | 4 |
| 2014-2015 | Team France U20 | French League Cup | 4 | 0 | 2 | 2 | 2 | ||||||
| 2015-2016 | Minnesota Magicians | NAHL | 46 | 2 | 3 | 5 | 12 | ||||||
| 2015-2016 | France U20 | WJC-20 D1B | 4 | 1 | 3 | 4 | 4 | ||||||
| 2015-2016 | Team France U20 | French League Cup | 4 | 0 | 1 | 1 | 2 | ||||||
| 2016-2017 | TPS U20 | U20 SM-sarja | 28 | 0 | 3 | 3 | 12 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2016-2017 | France U20 | WJC-20 D1A | 5 | 2 | 1 | 3 | 8 | ||||||
| 2017-2018 | TPS U20 | U20 SM-sarja | 49 | 5 | 7 | 12 | 26 | ||||||
| 2017-2018 | France | WC | 6 | 0 | 1 | 1 | 6 | ||||||
| 2017-2018 | France (all) | International | 21 | 0 | 4 | 4 | 10 | ||||||
| 2018-2019 | Bordeaux | Ligue Magnus | 44 | 5 | 22 | 27 | 28 | Playoffs | 7 | 0 | 4 | 4 | 14 |
| 2018-2019 | France | WC | 5 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | France (all) | International | 19 | 1 | 1 | 2 | 4 | ||||||
| 2018-2019 | Bordeaux | French Cup | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | IPK | Mestis | 40 | 9 | 18 | 27 | 53 | ||||||
| 2019-2020 | KalPa | Liiga | 4 | 0 | 0 | 0 | 4 | ||||||
| 2019-2020 | France (all) | International | 5 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | IPK | Suomen Cup | 4 | 0 | 2 | 2 | 2 | ||||||
| 2020-2021 | IPK | Mestis | 17 | 4 | 7 | 11 | 2 | ||||||
| 2020-2021 | KalPa | Liiga | 37 | 1 | 9 | 10 | 37 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2020-2021 | France (all) | International | 5 | 0 | 3 | 3 | 0 | ||||||
| 2020-2021 | France | Beat Covid-19 Cup | 5 | 0 | 3 | 3 | 0 | ||||||
| 2021-2022 | KalPa | Liiga | 59 | 4 | 10 | 14 | 28 | ||||||
| 2021-2022 | France Olympics | OGQ | 3 | 0 | 1 | 1 | 2 | ||||||
| 2021-2022 | France | WC | 7 | 2 | 1 | 3 | 4 | ||||||
| 2021-2022 | France (all) | International | 23 | 4 | 5 | 9 | 8 | ||||||
| 2022-2023 | KalPa | Liiga | 51 | 2 | 5 | 7 | 22 | Playoffs | 7 | 0 | 1 | 1 | 25 |
| 2022-2023 | France | WC | 7 | 0 | 3 | 3 | 2 | ||||||
| 2022-2023 | France (all) | International | 13 | 0 | 7 | 7 | 4 | ||||||
| 2023-2024 | KalPa | Liiga | 59 | 4 | 9 | 13 | 26 | Playoffs | 11 | 0 | 1 | 1 | 4 |
| 2023-2024 | France | WC | 6 | 0 | 1 | 1 | 29 | ||||||
| 2023-2024 | France (all) | International | 10 | 1 | 2 | 3 | 31 | ||||||
| 2023-2024 | KalPa | Spengler Cup | 3 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Tappara | Liiga | 50 | 3 | 4 | 7 | 20 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2024-2025 | France | WC | 6 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | France Olympics | OGQ | 3 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | France (all) | International | 17 | 1 | 2 | 3 | 4 | ||||||
| 2024-2025 | Tappara | Champions HL | 8 | 3 | 2 | 5 | 2 | ||||||
| 2025-2026 | KalPa | Liiga | 43 | 0 | 11 | 11 | 22 | Playoffs | 8 | 0 | 2 | 2 | 27 |
| 2025-2026 | France | WC D1A | 1 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | France Olympics | OG | 4 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | France (all) | International | 8 | 2 | 3 | 5 | 4 | ||||||
| 2025-2026 | KalPa | Champions HL | 7 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | KalPa | Liiga | |||||||||||
