Jack Cook
Player Information
| Date of Birth: | April 7, 2003 | Shot: | L |
| Hometown: | Thunder Bay, ON | Height: | 5'10" |
| Nation: | Canada | Weight: | 190 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Steinbach Pistons | Lakehead Univ. | D | 2024-05-17 |
| Kam River Fighting Walleye | Steinbach Pistons | D | 2023-08-10 |
| Navan Grads | Kam River Fighting Walleye | D | 2022-10-01 |
| Award | League | Season |
|---|---|---|
| SIJHL Champion | SIJHL | 2022-2023 |
| SIJHL Playoff MVP | SIJHL | 2022-2023 |
| SIJHL Defenseman of the Year | SIJHL | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Thunder Bay Kings U15 AAA | U15 AAA | |||||||||||
| 2017-2018 | Thunder Bay Kings U15 AAA | Big Nickel U14 | 6 | 1 | 1 | 2 | 2 | ||||||
| 2017-2018 | Thunder Bay Kings U15 AAA | OHF Bantam AAA | 6 | 0 | 0 | 0 | 8 | ||||||
| 2018-2019 | Thunder Bay Kings U16 AAA | NAPHL 16U | 20 | 2 | 3 | 5 | 8 | Playoffs | 4 | 0 | 0 | 0 | 4 |
| 2018-2019 | Thunder Bay Kings U16 AAA | OHL Cup | 4 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | Thunder Bay Kings U18 AAA | Telus Cup | 2 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Team HNO | OGC-16 | 4 | 0 | 2 | 2 | 14 | ||||||
| 2019-2020 | Thunder Bay Kings U18 AAA | NAPHL 18U | 18 | 2 | 4 | 6 | 4 | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2020-2021 | Thunder Bay Kings U18 AAA | SIJHL | 4 | 2 | 4 | 6 | 10 | ||||||
| 2020-2021 | Thunder Bay Kings U18 AAA | U18 AAA | |||||||||||
| 2021-2022 | Navan Grads | CCHL | 40 | 2 | 6 | 8 | 16 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2022-2023 | Kam River Fighting Walleye | SIJHL | 43 | 21 | 29 | 50 | 43 | Playoffs | 12 | 11 | 8 | 19 | 16 |
| 2022-2023 | Kam River Fighting Walleye | Centennial Cup | 4 | 1 | 0 | 1 | 4 | ||||||
| 2023-2024 | Steinbach Pistons | MJHL | 27 | 3 | 20 | 23 | 14 | Playoffs | 11 | 2 | 2 | 4 | 4 |
| 2024-2025 | Lakehead Univ. | USports | 15 | 1 | 2 | 3 | 2 | ||||||
| 2025-2026 | Lakehead Univ. | USports | 10 | 1 | 4 | 5 | 4 | ||||||






