Jack Musa
Player Information
| Date of Birth: | July 22, 2003 | Shot: | L |
| Hometown: | Orange Park, FL | Height: | 5'9" |
| Nation: | United States | Weight: | 156 |
| Position: | Forward | Commit: | UMass Amherst | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2021 | 1 | 9 | Madison Capitols |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Cedar Rapids RoughRiders | Univ. of Massachusetts | F | 2023-05-30 |
| Madison Capitols | Cedar Rapids RoughRiders | F | 2023-02-07 |
| Award | League | Season |
|---|---|---|
| BEAST 16U (National) Third Team | 2019-2020 | |
| AYHL 18U (Premier) Champion | AYHL 18U | 2020-2021 |
| NCAA (Hockey East) Second All-Star Team | NCAA | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Pittsburgh Penguins Elite 14U | 14U AAA | 39 | 18 | 10 | 28 | 4 | ||||||
| 2018-2019 | Trinity-Pawling School | USHS-Prep | 21 | 5 | 8 | 13 | |||||||
| 2018-2019 | Team Forest | USA-S15 | 4 | 0 | 1 | 1 | |||||||
| 2019-2020 | Trinity-Pawling School | USHS-Prep | 24 | 9 | 21 | 30 | |||||||
| 2019-2020 | North Jersey Avalanche 16U AAA | BEAST 16U | 8 | 6 | 3 | 9 | 8 | Playoffs | 1 | 1 | 1 | 2 | 0 |
| 2019-2020 | North Jersey Avalanche 16U AAA | AYHL 16U | 9 | 12 | 8 | 20 | 2 | ||||||
| 2019-2020 | Team Royal | USA-S16 | 4 | 2 | 2 | 4 | 0 | ||||||
| 2020-2021 | North Jersey Avalanche 18U AAA | AYHL 18U | 2 | 1 | 0 | 1 | 0 | ||||||
| 2020-2021 | Odessa Jackalopes | NAHL | 34 | 8 | 9 | 17 | 15 | ||||||
| 2021-2022 | Madison Capitols | USHL | 57 | 19 | 16 | 35 | 10 | Playoffs | 14 | 7 | 1 | 8 | 0 |
| 2022-2023 | Madison Capitols | USHL | 38 | 17 | 16 | 33 | 6 | ||||||
| 2022-2023 | Cedar Rapids RoughRiders | USHL | 25 | 3 | 7 | 10 | 4 | Playoffs | 5 | 3 | 2 | 5 | 0 |
| 2023-2024 | Univ. of Massachusetts | NCAA | 37 | 12 | 17 | 29 | 6 | ||||||
| 2024-2025 | Univ. of Massachusetts | NCAA | 40 | 18 | 17 | 35 | 4 | ||||||
| 2025-2026 | Univ. of Massachusetts | NCAA | 34 | 16 | 20 | 36 | 8 | ||||||
| 2025-2026 | U.S. Collegiate Selects | Spengler Cup | 4 | 2 | 0 | 2 | 2 | ||||||














