Jackson Fellner
 
                    Player Information
| Date of Birth: | March 25, 2003 | Shot: | L | 
| Hometown: | Regina, SK | Height: | 6'2" | 
| Nation: | Canada | Weight: | 179 | 
| Position: | Goalie | Commit: | Alvernia | 2023 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Nipawin Hawks | Alvernia Univ. | G | 2023-05-08 | 
| Melfort Mustangs | Nipawin Hawks | G | 2022-10-25 | 
| Award | League | Season | 
|---|---|---|
| NCAA III (UCHC) All-Rookie Team | NCAA III | 2023-2024 | 
| NCAA III (MAC) Rookie of the Year | NCAA III | 2023-2024 | 
| NCAA III (MAC) Second Team All-Conference | NCAA III | 2023-2024 | 
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | 
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Regina Aces U15 AA | SAAHL U15 | 18 | 3.33 | Playoffs | 2 | 3.61 | ||
| 2017-2018 | Regina Aces U15 AA | SAAHL U15 | 17 | 3.67 | Playoffs | 2 | 3.43 | ||
| 2018-2019 | Regina Vics U18 AA | SAAHL U18 | 17 | 2.22 | Playoffs | 9 | 2.6 | ||
| 2018-2019 | Regina Pat Canadians U18 AAA | SMAAAHL | 1 | 1.3 | 95 | ||||
| 2019-2020 | Battlefords Stars U18 AAA | SMAAAHL | 24 | 2.92 | 91 | ||||
| 2020-2021 | Battlefords Stars U18 AAA | SMAAAHL | 3 | 3 | 92.2 | ||||
| 2021-2022 | Camrose Kodiaks | AJHL | 6 | 3.42 | 87.7 | ||||
| 2021-2022 | Weyburn Red Wings | SJHL | 27 | 4.73 | 88.3 | ||||
| 2022-2023 | Melfort Mustangs | SJHL | 1 | 4.5 | 81.3 | ||||
| 2022-2023 | Regina Capitals | PJHL | 2 | 0.48 | 98.1 | ||||
| 2022-2023 | Nipawin Hawks | SJHL | 31 | 2.95 | 90 | Playoffs | 3 | 5.54 | 87 | 
| 2023-2024 | Alvernia Univ. | NCAA III | 18 | 2.68 | 92.4 | ||||
| 2024-2025 | Univ. of Regina | USports | 7 | 5.69 | 82.7 | ||||
| 2025-2026 | Univ. of Regina | USports | |||||||

 
                
