Jagger Leclair
Player Information
| Date of Birth: | October 29, 1999 | Shot: | L |
| Hometown: | Haverford, PA | Height: | 5'10" |
| Nation: | United States | Weight: | 165 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| ACHA II (TSCHL) Champion | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | WB/Scranton Knights Pee Wee | QC Int PW | 2 | 1 | 0 | 1 | 0 | ||||||
| 2011-2012 | Philadelphia Flyers | QC Int PW | 3 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Westminster Prep | USHS-Prep | 25 | 1 | 1 | 2 | |||||||
| 2017-2018 | Westminster Prep | USHS-Prep | 26 | 6 | 4 | 10 | |||||||
| 2018-2019 | Miami Univ. (Ohio) | ACHA II | 18 | 8 | 9 | 17 | 8 | Playoffs | 2 | 0 | 2 | 2 | 0 |

