James Barbour
 
                    Player Information
| Date of Birth: | April 17, 2002 | Shot: | R | 
| Hometown: | Lake Forest, IL | Height: | 6'0" | 
| Nation: | United States | Weight: | 175 | 
| Position: | Forward | Commit: | Trinity | 2023 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Johnstown Tomahawks | Trinity College | F | 2023-07-28 | 
| Award | League | Season | 
|---|---|---|
| HPHL 15U Champion | HPHL 15U | 2017-2018 | 
| HPHL 16U Most Points | HPHL 16U | 2018-2019 | 
| HPHL 16U Most Goals | HPHL 16U | 2018-2019 | 
| NCAA III (NESCAC) Champion | NCAA III | 2023-2024 | 
| NCAA III (Overall) All-Tournament Team | NCAA III | 2023-2024 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Windy City Storm 14U AAA | HPHL 14U | 20 | 4 | 0 | 4 | 12 | ||||||
| 2017-2018 | Chicago Mission 15U AAA | HPHL 15U | 20 | 3 | 4 | 7 | 13 | ||||||
| 2018-2019 | Windy City Storm 16U AAA | HPHL 16U | 19 | 12 | 11 | 23 | 14 | ||||||
| 2019-2020 | Mount St. Charles Acad 18U AAA | 18U AAA | 61 | 19 | 21 | 40 | 46 | ||||||
| 2019-2020 | Rhode Island Saints 18U AAA | BEAST 18U | 7 | 0 | 3 | 3 | 6 | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| 2020-2021 | South Shore Kings | NCDC | 3 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Provo Predators | USPHL Premier | 17 | 5 | 14 | 19 | 22 | ||||||
| 2021-2022 | Oakville Blades | OJHL | 15 | 2 | 3 | 5 | 8 | ||||||
| 2021-2022 | Milton Menace | OJHL | 38 | 17 | 19 | 36 | 12 | Playoffs | 5 | 0 | 1 | 1 | 2 | 
| 2022-2023 | Johnstown Tomahawks | NAHL | 54 | 10 | 23 | 33 | 30 | ||||||
| 2023-2024 | Trinity College | NCAA III | 27 | 6 | 5 | 11 | 18 | ||||||
| 2024-2025 | Trinity College | NCAA III | 24 | 8 | 9 | 17 | 10 | ||||||

 
  
  
                







