Leo Schwartz
 
                    Player Information
| Date of Birth: | October 5, 2004 | Shot: | R | 
| Hometown: | New York, NY | Height: | 6'0" | 
| Nation: | United States | Weight: | 184 | 
| Position: | Defense | Commit: | Brown | 2024 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Westchester Express 16U AAA | Brown Univ. | D | 2021-03-18 | 
| Award | League | Season | 
|---|---|---|
| AYHL 15U All-Star | 2019-2020 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Midwest Selects U12 | WSI U12 | 7 | 1 | 1 | 2 | 0 | ||||||
| 2016-2017 | Midwest Selects U13 | WSI U13 | 7 | 0 | 4 | 4 | 0 | ||||||
| 2016-2017 | New York Jr. Rangers | QC Int PW | 3 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | Long Island Gulls 13U AAA | AYHL 13U | |||||||||||
| 2017-2018 | Midwest Selects U14 | WSI U14 | 7 | 0 | 0 | 0 | |||||||
| 2018-2019 | Long Island Gulls 14U AAA | AYHL 14U | 30 | 2 | 7 | 9 | 6 | ||||||
| 2018-2019 | Elite Hockey Group U15 | WSI U15 | 5 | 0 | 1 | 1 | 2 | ||||||
| 2019-2020 | Long Island Gulls 15U AAA | AYHL 15U | 28 | 2 | 5 | 7 | 34 | ||||||
| 2020-2021 | Westchester Express 16U AAA | T1EHL 16U | 7 | 0 | 2 | 2 | 0 | ||||||
| 2020-2021 | Westchester Express 16U AAA | 16U AAA | 55 | 7 | 30 | 37 | |||||||
| 2020-2021 | Westchester Express 18U AAA | 18U AAA | 14 | 2 | 4 | 6 | 6 | ||||||
| 2021-2022 | Westchester Express 18U AAA | T1EHL 18U | 4 | 2 | 2 | 4 | 0 | ||||||
| 2021-2022 | Maryland Black Bears | NAHL | 27 | 1 | 6 | 7 | 10 | ||||||
| 2021-2022 | Westchester Express 18U AAA | 18U AAA | 36 | 5 | 27 | 32 | 18 | ||||||
| 2022-2023 | Maryland Black Bears | NAHL | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | New Jersey Jr. Titans | NAHL | 42 | 2 | 11 | 13 | 14 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2023-2024 | New Jersey Jr. Titans | NAHL | 58 | 4 | 13 | 17 | 18 | Playoffs | 5 | 0 | 1 | 1 | 0 | 
| 2024-2025 | Brown Univ. | NCAA | 20 | 0 | 2 | 2 | 6 | ||||||
| 2025-2026 | Brown Univ. | NCAA | |||||||||||

 
                











