Marc LaFrance
Player Information
| Date of Birth: | May 18, 2004 | Shot: | R | 
| Hometown: | Chicago, IL | Height: | 5'8" | 
| Nation: | United States | Weight: | 157 | 
| Position: | Forward | Commit: | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Amarillo Wranglers | HK Kromeriz | F | 2025-09-15 | 
| Team Illinois 16U AAA | Soo Eagles | F | 2021-09-07 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Chicago Young Americans PW | QC Int PW | 3 | 1 | 0 | 1 | 2 | ||||||
| 2017-2018 | Windy City Storm 13U AAA | HPHL 13U | 16 | 5 | 2 | 7 | 0 | ||||||
| 2018-2019 | Windy City Storm 14U AAA | HPHL 14U | 20 | 2 | 2 | 4 | 6 | ||||||
| 2019-2020 | Windy City Storm 15U AAA | HPHL 15U | 14 | 5 | 1 | 6 | 4 | ||||||
| 2020-2021 | Team Illinois 16U AAA | 16U AAA | 41 | 8 | 10 | 18 | |||||||
| 2021-2022 | Team Illinois 18U AAA | MES 18U | 6 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Soo Eagles | NOJHL | 46 | 18 | 25 | 43 | 49 | Playoffs | 9 | 3 | 1 | 4 | 10 | 
| 2022-2023 | El Paso Rhinos | NA3HL | 5 | 5 | 3 | 8 | 0 | ||||||
| 2022-2023 | El Paso Rhinos | NAHL | 42 | 5 | 3 | 8 | 32 | ||||||
| 2023-2024 | Utica Jr. Comets | NCDC | 47 | 8 | 18 | 26 | 50 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2024-2025 | Chippewa Steel | NAHL | 28 | 2 | 3 | 5 | 41 | ||||||
| 2024-2025 | Amarillo Wranglers | NAHL | 27 | 5 | 3 | 8 | 14 | ||||||
| 2025-2026 | HK Kromeriz | Czechia3 | 10 | 0 | 2 | 2 | 4 | ||||||

 
  
  
                








