Mason Decker
Player Information
| Date of Birth: | July 18, 2005 | Shot: | L |
| Hometown: | Rochester, MN | Height: | 6'2" |
| Nation: | United States | Weight: | 201 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NA3HL Draft | 2024 | 1 | 16 | Rochester Grizzlies |
| NAHL Entry Draft | 2025 | 11 | 344 | Watertown Shamrocks |
| Award | League | Season |
|---|---|---|
| NA3HL All-Divisional Team | NA3HL | 2025-2026 |
| NA3HL First All-Star Team | NA3HL | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Rochester Bantam AA | 14U A | |||||||||||
| 2020-2021 | Rochester John Marshall High | USHS-MN | 14 | 2 | 4 | 6 | 8 | ||||||
| 2020-2021 | Austin Bruins 16U AAA | NAPHL 16U | 4 | 0 | 2 | 2 | 0 | ||||||
| 2021-2022 | Austin Bruins 16U AAA | NAPHL 16U | 5 | 0 | 0 | 0 | 0 | Playoffs | 4 | 2 | 0 | 2 | 2 |
| 2021-2022 | Rochester John Marshall High | USHS-MN | 25 | 24 | 12 | 36 | 33 | ||||||
| 2022-2023 | Austin Bruins 18U AAA | NAPHL 18U | 7 | 1 | 0 | 1 | 4 | Playoffs | 4 | 2 | 1 | 3 | 2 |
| 2022-2023 | Rochester John Marshall High | USHS-MN | 26 | 22 | 18 | 40 | 40 | ||||||
| 2023-2024 | CarShield AAA 18U | 18U AAA | 55 | 19 | 20 | 39 | 109 | ||||||
| 2023-2024 | CarShield AAA 18U | NAT1HL 18U | 11 | 2 | 1 | 3 | 25 | ||||||
| 2023-2024 | Sections 1&3 Seniors | MNHP | 4 | 2 | 0 | 2 | 1 | ||||||
| 2024-2025 | Springfield Jr. Blues | NAHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Rochester Grizzlies | NA3HL | 41 | 20 | 15 | 35 | 56 | Playoffs | 6 | 5 | 2 | 7 | 2 |
| 2025-2026 | Rochester Grizzlies | NA3HL | 47 | 39 | 28 | 67 | 96 | Playoffs | 8 | 11 | 8 | 19 | 2 |






