Mason Meyer
Player Information
| Date of Birth: | November 27, 2002 | Shot: | L |
| Hometown: | Lakeville, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 185 |
| Position: | Goalie | Commit: | Rivier | 2023 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Fort Frances Lakers | Aurora Tigers | G | 2022-06-16 |
| Award | League | Season |
|---|---|---|
| NAPHL 18U All-Academic Team | NAPHL 18U | 2020-2021 |
| USPHL Premier Champion | USPHL Premier | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | MN Loons 18U AA | MNHP 18U | 90.3 | ||||||
| 2019-2020 | MN Loons 18U AA | NAPHL 18U | 4 | 4.02 | 84.8 | ||||
| 2019-2020 | Academy of Holy Angels | USHS-MN | 2 | 3 | 89.5 | ||||
| 2020-2021 | Oakmoor Academy Patriots 18U AAA | NAPHL 18U | 5 | 3.6 | 89.1 | ||||
| 2020-2021 | Oakmoor Academy Patriots 18U AAA | 18U AAA | 10 | 4.02 | 87.7 | ||||
| 2021-2022 | Fort Frances Lakers | SIJHL | 24 | 4.27 | 90.2 | Playoffs | 1 | 5.97 | 89.3 |
| 2022-2023 | Aurora Tigers | OJHL | 3 | 5.22 | 86.1 | ||||
| 2022-2023 | Northern Cyclones | USPHL Premier | 19 | 1.78 | 92.8 | Playoffs | 3 | 1 | 96.2 |
| 2023-2024 | Rivier Univ. | NCAA III | 3 | 2.07 | 91.4 | ||||
| 2024-2025 | Rivier Univ. | NCAA III | 5 | 3.91 | 91.5 | ||||
| 2025-2026 | Rivier Univ. | NCAA III | 11 | 5.7 | 86.1 | ||||
