Matej Marinov
Player Information
| Date of Birth: | June 16, 2003 | Shot: | L |
| Hometown: | Nitra | Height: | 6'1" |
| Nation: | Slovakia | Weight: | 165 |
| Position: | Goalie | Commit: | Quinnipiac | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Fargo Force | Quinnipiac Univ. | G | 2023-02-01 |
| Award | League | Season |
|---|---|---|
| USHL Second All-Star Team | USHL | 2022-2023 |
| NCAA (ECAC) Regular Season Champion | NCAA | 2023-2024 |
| NCAA (ECAC) Regular Season Champion | NCAA | 2024-2025 |
| NCAA (ECAC) Regular Season Champion | NCAA | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | HK Nitra U18 | Slovakia U18 | 1 | 3 | 87.5 | ||||
| 2018-2019 | HK Nitra U16 | Slovakia U16 | 19 | 1.54 | 94.6 | ||||
| 2018-2019 | HK Nitra U18 | Slovakia U18 | 16 | 2.94 | 90.7 | ||||
| 2018-2019 | Slovakia U16 (all) | International-Jr | 3 | 1.92 | 93.2 | ||||
| 2019-2020 | HK Nitra U18 | Slovakia U18 | 37 | 1.5 | 93.6 | ||||
| 2019-2020 | HK Nitra U20 | Slovakia U20 | 3 | 3.58 | 87.8 | ||||
| 2019-2020 | Slovakia U17 (all) | International-Jr | 9 | 3.55 | |||||
| 2020-2021 | Team Slovakia U18 | Slovakia U20 | 2 | 4.32 | 86.2 | ||||
| 2020-2021 | Team Slovakia U18 | Slovakia2 | 15 | 3.71 | 88.7 | ||||
| 2020-2021 | HK Nitra | Slovakia | 2 | 5.73 | 84 | ||||
| 2020-2021 | HK Levice | Slovakia2 | 16 | 3.72 | 88.5 | Playoffs | 2 | 3.03 | 90.5 |
| 2020-2021 | Slovakia U18 (all) | International-Jr | 3 | 4.08 | 86.1 | ||||
| 2021-2022 | HK Nitra U20 | Slovakia U20 | 15 | 2.37 | 91.5 | ||||
| 2021-2022 | HC Topolcany | Slovakia2 | 12 | 2.56 | 92.9 | ||||
| 2021-2022 | Fargo Force | USHL | 19 | 3.47 | 88.5 | Playoffs | 1 | 4.11 | 82.6 |
| 2022-2023 | Fargo Force | USHL | 30 | 2.36 | 91.7 | Playoffs | 7 | 2.34 | 91.8 |
| 2022-2023 | Slovakia U20 | WJC-20 | 1 | 2.3 | 87.5 | ||||
| 2023-2024 | Quinnipiac Univ. | NCAA | 11 | 1.85 | 91.3 | ||||
| 2024-2025 | Quinnipiac Univ. | NCAA | 17 | 1.75 | 92.8 | ||||
| 2025-2026 | Quinnipiac Univ. | NCAA | 24 | 2.33 | 89.8 | ||||








