Max Anderson
 
                    Player Information
| Date of Birth: | June 17, 2007 | Shot: | R | 
| Hometown: | White Bear Lake, MN | Height: | 6'0" | 
| Nation: | United States | Weight: | 184 | 
| Position: | Forward | Commit: | Miami (Ohio) | 2027 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| USHL Futures Draft | 2023 | 1 | 6 | Sioux City Musketeers | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Cretin-Derham Hall | Miami Univ. (Ohio) | F | 2024-08-13 | 
| Award | League | Season | 
|---|---|---|
| USHS-MN State All-Tournament Team | USHS-MN | 2023-2024 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | MN Penguins 14U AAA | MNBEL 13U | |||||||||||
| 2020-2021 | White Bear Lake Bantam AA | 14U AA | |||||||||||
| 2021-2022 | Minnesota Lakers 14U AAA | 14U AAA | |||||||||||
| 2021-2022 | White Bear Lake Bantam AA | 15U AA | |||||||||||
| 2021-2022 | Minnesota Fire U15 | WSI U15 | 7 | 1 | 6 | 7 | |||||||
| 2022-2023 | Blue Army 15U AAA | 15U AAA | 9 | 2 | 5 | 7 | 4 | ||||||
| 2022-2023 | Cretin-Derham Hall | USHS-MN | 30 | 15 | 11 | 26 | 8 | ||||||
| 2022-2023 | B15 - District 2 | MNHP | 5 | 1 | 6 | 7 | 2 | ||||||
| 2023-2024 | Team MPLS Magazine | UMHSEHL | 20 | 7 | 5 | 12 | 60 | Playoffs | 3 | 1 | 2 | 3 | 2 | 
| 2023-2024 | Sioux City Musketeers | USHL | 2 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | Cretin-Derham Hall | USHS-MN | 29 | 16 | 12 | 28 | 39 | ||||||
| 2023-2024 | Team Grey | USA-S16 | 5 | 1 | 2 | 3 | 12 | ||||||
| 2024-2025 | Team MPLS Magazine | UMHSEHL | 21 | 9 | 7 | 16 | 73 | ||||||
| 2024-2025 | Sioux City Musketeers | USHL | 7 | 0 | 1 | 1 | 38 | Playoffs | 5 | 0 | 1 | 1 | 0 | 
| 2024-2025 | Cretin-Derham Hall | USHS-MN | 23 | 18 | 16 | 34 | 61 | ||||||
| 2024-2025 | B17 - Section 3 | MNHP | 3 | 1 | 1 | 2 | 4 | ||||||
| 2024-2025 | B17 - White (Final 54) | MNHP | 3 | 2 | 0 | 2 | 2 | ||||||
| 2024-2025 | Northern Plains District | USA-S17 | 6 | 5 | 3 | 8 | 3 | ||||||
| 2025-2026 | Sioux City Musketeers | USHL | 12 | 2 | 4 | 6 | 23 | ||||||
| 2027-2028 | Miami Univ. (Ohio) | NCAA | |||||||||||

 
                













