Max Pendy
Player Information
| Date of Birth: | May 30, 2006 | Shot: | L |
| Hometown: | Far Hills, NJ | Height: | 5'11" |
| Nation: | United States | Weight: | 154 |
| Position: | Forward | Commit: | Princeton | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2024 | 12 | 179 | Green Bay Gamblers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Delbarton School | Coquitlam Express | F | 2024-02-28 |
| Award | League | Season |
|---|---|---|
| AYHL 13U (National) Champion | AYHL 13U | 2019-2020 |
| AYHL 14U (National) Champion | AYHL 14U | 2020-2021 |
| NEPACK 16U Champion | 2022-2023 | |
| THF 18U First All-Star Team | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Draftday Hockey Selects U12 | WSI U12 | 6 | 0 | 0 | 0 | |||||||
| 2018-2019 | New York Jr. Rangers | QC Int PW | 4 | 1 | 0 | 1 | 0 | ||||||
| 2019-2020 | New Jersey Colonials 13U AAA | AYHL 13U | 27 | 21 | 16 | 37 | 2 | ||||||
| 2020-2021 | New Jersey Colonials 14U AAA | AYHL 14U | 17 | 15 | 14 | 29 | 4 | ||||||
| 2020-2021 | Delbarton School | USHS-Prep | 0 | 0 | 0 | ||||||||
| 2021-2022 | New Jersey Colonials 16U AAA | AYHL 16U | 22 | 9 | 12 | 21 | 6 | ||||||
| 2021-2022 | New Jersey Rockets 15U AAA | NEPACK 15U | 3 | 1 | 1 | 2 | 2 | ||||||
| 2021-2022 | New Jersey Colonials 16U AAA | 16U AAA | 17 | 7 | 9 | 16 | |||||||
| 2021-2022 | Delbarton School | USHS-Prep | 9 | 6 | 15 | ||||||||
| 2021-2022 | Team Purple | USA-S15 | 4 | 2 | 0 | 2 | 0 | ||||||
| 2022-2023 | New Jersey Rockets 16U AAA | THF 16U | 8 | 1 | 2 | 3 | 0 | ||||||
| 2022-2023 | New Jersey Rockets 16U AAA | NEPACK 16U | 11 | 2 | 2 | 4 | 4 | ||||||
| 2022-2023 | New Jersey Rockets 16U AAA | 16U AAA | 59 | 21 | 45 | 66 | |||||||
| 2022-2023 | Delbarton School | USHS-Prep | 11 | 9 | 20 | ||||||||
| 2022-2023 | New Jersey Rockets 16U AAA | US 16U Nationals | 5 | 5 | 5 | 10 | 2 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | THF 18U | 12 | 3 | 11 | 14 | 2 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2023-2024 | New Jersey Rockets 18U AAA | BEAST 18U | 5 | 2 | 1 | 3 | 4 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | 18U AAA | 71 | 24 | 61 | 85 | |||||||
| 2023-2024 | Delbarton School | USHS-Prep | 26 | 25 | 51 | ||||||||
| 2023-2024 | Atlantic District | USA-S17 | 6 | 5 | 1 | 6 | 0 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | US 18U Nationals | 4 | 1 | 3 | 4 | 6 | ||||||
| 2024-2025 | Coquitlam Express | BCHL | 26 | 4 | 5 | 9 | 4 | ||||||
| 2024-2025 | Danbury Jr. Hat Tricks | NAHL | 15 | 2 | 1 | 3 | 0 | ||||||
| 2025-2026 | Bonnyville Pontiacs | AJHL | 13 | 7 | 14 | 21 | 6 | ||||||
| 2026-2027 | Princeton Univ. | NCAA | |||||||||||











