Niki Jasko
Player Information
| Date of Birth: | September 5, 1998 | Shot: | R |
| Hometown: | Bratislava, SVK | Height: | 5'11" |
| Nation: | Slovakia | Weight: | 195 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| Slovakia U20 Champion | Slovakia U20 | 2015-2016 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | HOBA Bratislava U18 | Slovakia U18 2 | 1 | 0 | 1 | 1 | 4 | ||||||
| 2012-2013 | HC Slovan Bratislava U16 | Slovakia U16 | 27 | 22 | 14 | 36 | 22 | ||||||
| 2013-2014 | HC Slovan Bratislava U18 | Slovakia U18 | 23 | 4 | 4 | 8 | 12 | ||||||
| 2013-2014 | HC Slovan Bratislava U16 | Slovakia U16 | 13 | 17 | 12 | 29 | 18 | ||||||
| 2014-2015 | Jukurit U18 | U18 Mestis | 29 | 20 | 9 | 29 | 62 | ||||||
| 2015-2016 | HC Slovan Bratislava U18 | Slovakia U18 | 10 | 6 | 10 | 16 | 33 | ||||||
| 2015-2016 | HC Slovan Bratislava U20 | Slovakia U20 | 38 | 14 | 16 | 30 | 26 | ||||||
| 2016-2017 | HC Slovan Bratislava U20 | Slovakia U20 | 27 | 8 | 10 | 18 | 47 | Playoffs | 11 | 4 | 5 | 9 | 4 |
| 2016-2017 | Team Slovakia U20 | Slovakia | 15 | 1 | 1 | 2 | 8 | ||||||
| 2016-2017 | Team Slovakia U20 | Slovakia2 | 4 | 3 | 0 | 3 | 0 | ||||||
| 2016-2017 | HC Slovan Bratislava U20 | JCWC | 5 | 1 | 0 | 1 | 8 | ||||||
| 2017-2018 | HC Slovan Bratislava U20 | Slovakia U20 | 4 | 2 | 3 | 5 | 0 | ||||||
| 2017-2018 | Team Slovakia U20 | Slovakia | 20 | 5 | 2 | 7 | 6 | ||||||
| 2017-2018 | Team Slovakia U20 | Slovakia2 | 9 | 4 | 3 | 7 | 2 | ||||||
| 2017-2018 | Bismarck Bobcats | NAHL | 21 | 2 | 7 | 9 | 16 | ||||||
| 2018-2019 | Bismarck Bobcats | NAHL | 4 | 2 | 0 | 2 | 2 | ||||||
| 2018-2019 | Philadelphia Rebels | NAHL | 29 | 12 | 4 | 16 | 53 | Playoffs | 5 | 1 | 3 | 4 | 2 |
| 2019-2020 | HC Bratislava B | Slovakia3 | 14 | 23 | 12 | 35 | 6 | ||||||
| 2019-2020 | MSK Ziar nad Hronom | Slovakia3 | 7 | 1 | 4 | 5 | 4 | ||||||
| 2021-2022 | HC TEBS Bratislava | Slovakia3 | 9 | 10 | 12 | 22 | 0 | ||||||
| 2022-2023 | HC TEBS Bratislava | Slovakia3 | 11 | 5 | 10 | 15 | 6 | ||||||
| 2023-2024 | HC TEBS Bratislava | Slovakia3 | 13 | 15 | 17 | 32 | 4 | ||||||
| 2024-2025 | HO Hamikovo B | Slovakia3 | 1 | 0 | 0 | 0 | 2 | ||||||



