Nir Sigalov
Player Information
| Date of Birth: | April 6, 2005 | Shot: | L | 
| Hometown: | Tel Aviv, Israel, ID | Height: | 5'9" | 
| Nation: | Weight: | 164 | |
| Position: | Forward | Commit: | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season | 
|---|---|---|
| IEHL Champion | 2020-2021 | |
| U18 WJC (D3A) Most Goals by Defenseman | 2021-2022 | |
| IEHL Champion | 2021-2022 | |
| U20 WJC (D3) Most Penalized Player | U20 WJC D3 | 2021-2022 | 
| U20 WJC (D3) Most Goals by Defenseman | 2022-2023 | |
| Israeli Champion | 2022-2023 | |
| U18 WJC (D3A) Gold Medal | 2022-2023 | |
| U18 WJC (D3A) Most Penalized Player | 2022-2023 | |
| U20 WJC (D3) Most Assists by Defenseman | 2022-2023 | |
| U20 WJC (D3) Most Points by Defenseman | U20 WJC D3 | 2022-2023 | 
| U20 WJC (D3) Best Defenseman | U20 WJC D3 | 2022-2023 | 
| U20 WJC (D3) Silver Medal | 2022-2023 | |
| U20 WJC (D3A) Gold Medal | 2023-2024 | |
| U20 WJC (D3A) Most Assists by Defenseman | 2023-2024 | |
| U20 WJC (D2B) Silver Medal | U20 WJC D2B | 2024-2025 | 
| IEHL Silver Medal | 2024-2025 | |
| IEHL Best Israeli Player | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Everest Academy U18 AAA | NAPrepHL U18 | |||||||||||
| 2019-2020 | Toronto Red Wings U15 AAA | GTHL U15 | |||||||||||
| 2020-2021 | Maccabi Metulla U20 | Israel U20 | 5 | 14 | 14 | 28 | 24 | ||||||
| 2020-2021 | HC Tel Aviv | IEHL | 3 | 2 | 2 | 4 | 0 | Playoffs | 3 | 4 | 2 | 6 | 2 | 
| 2021-2022 | Maccabi Metulla U20 | Israel U20 | 8 | 10 | 9 | 19 | 8 | ||||||
| 2021-2022 | HC Netanya | IEHL | 9 | 2 | 4 | 6 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| 2021-2022 | Israel U18 | WJC-18 D3A | 5 | 5 | 1 | 6 | 29 | ||||||
| 2021-2022 | Israel U20 | WJC-20 D3 | 5 | 2 | 1 | 3 | 29 | ||||||
| 2022-2023 | H.C. Rhode Island | EHL | 42 | 10 | 2 | 12 | 12 | Playoffs | 3 | 2 | 0 | 2 | 2 | 
| 2022-2023 | Kfar Saba Kings U20 | Israel U20 | 3 | 3 | 1 | 4 | 0 | Playoffs | 1 | 1 | 0 | 1 | 0 | 
| 2022-2023 | Netanya Kings | Israel | 0 | 0 | 0 | 0 | 0 | Playoffs | 7 | 1 | 4 | 5 | 0 | 
| 2022-2023 | Team Israel U20 | IEHL | 10 | 0 | 1 | 1 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2022-2023 | Israel U18 | WJC-18 D3A | 2 | 0 | 2 | 2 | 25 | ||||||
| 2022-2023 | Israel U20 | WJC-20 D3 | 6 | 2 | 8 | 10 | 8 | ||||||
| 2022-2023 | Israel | WC D2A | 5 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Düsseldorfer EG U20 | DNL U20 | 33 | 2 | 2 | 4 | 18 | Playoffs | 7 | 0 | 0 | 0 | 2 | 
| 2023-2024 | Kfar Saba Kings U20 | Israel U20 | 3 | 5 | 3 | 8 | 0 | Playoffs | 1 | 0 | 1 | 1 | 0 | 
| 2023-2024 | Holon Vipers | IEHL | 5 | 0 | 4 | 4 | 2 | Playoffs | 2 | 0 | 0 | 0 | 2 | 
| 2023-2024 | Kfar Saba Admirals | Israel | 7 | 1 | 4 | 5 | 2 | Playoffs | 1 | 1 | 2 | 3 | 0 | 
| 2023-2024 | Israel U20 | WJC-20 D3A | 5 | 0 | 6 | 6 | 0 | ||||||
| 2023-2024 | Israel | WC D2A | 5 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Wasaga River Dragons | GMHL | 35 | 2 | 12 | 14 | 23 | Playoffs | 8 | 1 | 2 | 3 | 4 | 
| 2024-2025 | Kfar Saba Admirals | Israel | 8 | 2 | 8 | 10 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| 2024-2025 | HC Tel Aviv | IEHL | 8 | 5 | 11 | 16 | 0 | Playoffs | 2 | 0 | 2 | 2 | 0 | 
| 2024-2025 | Israel U20 | WJC-20 D2B | 5 | 0 | 3 | 3 | 2 | ||||||
| 2024-2025 | Israel | WC D2A | 5 | 0 | 0 | 0 | 0 | ||||||

 
                


