Noah Greuter
Player Information
| Date of Birth: | July 5, 2004 | Shot: | L |
| Hometown: | Bulach, SUI | Height: | 6'1" |
| Nation: | Switzerland | Weight: | 170 |
| Position: | Left Wing | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| GC Küsnacht Lions | GC Küsnacht Lions | F | 2025-07-01 |
| EHC Kloten U21 | GC Küsnacht Lions | F | 2024-07-02 |
| EHC Kloten U21 | EHC Winterthur | F | 2022-09-09 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Swiss Selects U12 | WSI U12 | 6 | 1 | 1 | 2 | 8 | ||||||
| 2016-2017 | EHC Kloten II U15 | Swiss U16-Top | 12 | 38 | 19 | 57 | 12 | ||||||
| 2016-2017 | EHC Kloten U16 | Swiss U16-Elit | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2016-2017 | Swiss Eastern Selects | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | EHC Kloten U16 | Swiss U16-Elit | 28 | 44 | 33 | 77 | 96 | Playoffs | 1 | 2 | 0 | 2 | 12 |
| 2017-2018 | EHC Winterthur U16 | Swiss U16-Top | 2 | 2 | 3 | 5 | 2 | ||||||
| 2018-2019 | EHC Kloten U16 | Swiss U16-Elit | 3 | 5 | 2 | 7 | 28 | ||||||
| 2018-2019 | EHC Kloten U18 | Swiss U18-Elit | 35 | 18 | 17 | 35 | 44 | Playoffs | 6 | 1 | 0 | 1 | 41 |
| 2019-2020 | EHC Kloten U18 | Swiss U18-Elit | 32 | 24 | 21 | 45 | 60 | Playoffs | 3 | 3 | 4 | 7 | 2 |
| 2019-2020 | EHC Kloten U21 | Swiss U21-Elit | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Switzerland U16 (all) | International-Jr | 20 | 8 | 5 | 13 | 50 | ||||||
| 2019-2020 | Switzerland U16 | YOG | 2 | 1 | 0 | 1 | 31 | ||||||
| 2020-2021 | EHC Kloten U18 | Swiss U18-Elit | 3 | 1 | 1 | 2 | 0 | ||||||
| 2020-2021 | EHC Kloten U21 | Swiss U21-Elit | 39 | 16 | 12 | 28 | 54 | ||||||
| 2020-2021 | Switzerland U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 4 | ||||||
| 2020-2021 | Switzerland U18 | WJC-18 | 3 | 0 | 1 | 1 | 8 | ||||||
| 2020-2021 | Switzerland U18 (all) | International-Jr | 7 | 0 | 1 | 1 | 8 | ||||||
| 2021-2022 | EHC Kloten U21 | Swiss U21-Elit | 32 | 8 | 23 | 31 | 99 | Playoffs | 6 | 1 | 2 | 3 | 2 |
| 2021-2022 | EHC Kloten | SL | 8 | 0 | 3 | 3 | 2 | ||||||
| 2021-2022 | EHC Bülach | MyHL | 6 | 0 | 0 | 0 | 6 | ||||||
| 2021-2022 | Switzerland U18 | WJC-18 | 3 | 1 | 0 | 1 | 2 | ||||||
| 2021-2022 | Switzerland U18 (all) | International-Jr | 17 | 3 | 4 | 7 | 35 | ||||||
| 2021-2022 | Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 2 | ||||||
| 2022-2023 | EHC Kloten U21 | Swiss U21-Elit | 39 | 18 | 15 | 33 | 30 | Playoffs | 7 | 2 | 2 | 4 | 8 |
| 2022-2023 | EHC Winterthur | SL | 15 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Switzerland U19 (all) | International-Jr | 7 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | EHC Kloten U21 | Swiss U21-Elit | 42 | 25 | 38 | 63 | 30 | Playoffs | 4 | 0 | 3 | 3 | 4 |
| 2023-2024 | Switzerland U20 (all) | International-Jr | 2 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | GCK Lions U21 | Swiss U21-Elit | 1 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | GC Küsnacht Lions | SL | 39 | 2 | 4 | 6 | 16 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2024-2025 | GC Küsnacht Lions | National Cup | 3 | 2 | 3 | 5 | 2 | ||||||
| 2025-2026 | GC Küsnacht Lions | SL | 44 | 11 | 15 | 26 | 40 | ||||||
| 2025-2026 | GC Küsnacht Lions | National Cup | 2 | 2 | 2 | 4 | 0 | ||||||

