Noah Theodor
Player Information
| Date of Birth: | Shot: | R | |
| Hometown: | Height: | 5'11" | |
| Nation: | Canada | Weight: | 170 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| OHF Bantam AAA Bronze Medal | 2017-2018 | |
| OMHA Bantam AAA Champion | 2017-2018 | |
| OMHA Minor Midget AAA Champion | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Whitby Wildcats U15 AAA | ETAHL U15 | |||||||||||
| 2017-2018 | Whitby Wildcats U15 AAA | OHF Bantam AAA | 8 | 4 | 3 | 7 | 2 | ||||||
| 2018-2019 | Whitby Wildcats U16 AAA | ETAHL U16 | 36 | 13 | 14 | 27 | 38 | Playoffs | 7 | 1 | 4 | 5 | 2 |
| 2018-2019 | Whitby Wildcats U16 AAA | OMHA U16 AAA | 5 | 2 | 2 | 4 | 2 | ||||||
| 2018-2019 | Whitby Wildcats U16 AAA | OHL Cup | 4 | 0 | 1 | 1 | 2 | ||||||
| 2019-2020 | Whitby Wildcats U18 AAA | ETAHL U18 | 27 | 12 | 9 | 21 | 16 | Playoffs | 9 | 1 | 1 | 2 | 10 |



