Rob Holden
Player Information
| Date of Birth: | May 16, 2002 | Shot: | L |
| Hometown: | St. Louis, MO | Height: | 6'6" |
| Nation: | United States | Weight: | 205 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS Hobey Baker Character Award | 2019-2020 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Lakewood High | USHS-OH | 11 | 2.14 | 91.6 | ||||
| 2017-2018 | Lakewood High | USHS-OH | 12 | 0.79 | 96.1 | ||||
| 2018-2019 | Lakewood High | USHS-OH | 13 | 3.85 | 90 | ||||
| 2018-2019 | Team Ohio 16U AA Premier | 16U AA | |||||||
| 2019-2020 | Johnstown Tomahawks | NAHL | 0 | ||||||
| 2019-2020 | Lakewood High | USHS-OH | |||||||
| 2019-2020 | Team Ohio 18U AA Premier | 18U AA | 19 | 1.21 | 94.1 | ||||
| 2020-2021 | Wooster Oilers | USPHL Premier | 19 | 5.3 | 87.6 | Playoffs | 1 | 5 | 90.9 |
| 2021-2022 | Wooster Oilers | USPHL Premier | 10 | 8.03 | 84.5 | ||||
| 2021-2022 | Fort Wayne Spacemen | USPHL Premier | 7 | 1.87 | 91.2 | Playoffs | 1 | 0 | 100 |
| 2024-2025 | Northern Michigan Warhounds | APHL | 15 | 5.13 | 91.5 | ||||
| 2025-2026 | Wooster Bulls | APHL | 1 | 4 | 89.5 | ||||

