Robert Haak
Player Information
| Date of Birth: | May 9, 1999 | Shot: | R |
| Hometown: | Rochester, NY | Height: | 6'0" |
| Nation: | United States | Weight: | 180 |
| Position: | Defense | Commit: | Morrisville State College | 2020 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| OHL Cup Silver Medal | OHL Cup | 2014-2015 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Don Mills Flyers U15 AAA | GTHL U15 | |||||||||||
| 2013-2014 | Don Mills Flyers U16 AAA | GTHL U16 | 3 | 0 | 1 | 1 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2014-2015 | Don Mills Flyers U16 AAA | GTHL U16 | 57 | 5 | 13 | 18 | 16 | ||||||
| 2014-2015 | Don Mills Flyers U16 AAA | OHL Cup | 7 | 1 | 2 | 3 | 4 | ||||||
| 2015-2016 | Buffalo Jr. Sabres 16U AAA | T1EHL 16U | 9 | 4 | 4 | 8 | 6 | ||||||
| 2016-2017 | Buffalo Jr. Sabres 18U AAA | T1EHL 18U | 32 | 1 | 1 | 2 | 55 | Playoffs | 4 | 0 | 0 | 0 | 4 |
| 2016-2017 | Buffalo Jr. Sabres | OJHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | Buffalo Regals | GOJHL | 43 | 2 | 8 | 10 | 48 | ||||||
| 2018-2019 | New Jersey Rockets | NCDC | 3 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | New Jersey Rockets | USPHL Premier | 36 | 5 | 12 | 17 | 55 | Playoffs | 4 | 1 | 1 | 2 | 5 |
| 2019-2020 | New England Wolves | EHL | 42 | 7 | 15 | 22 | 55 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2020-2021 | Morrisville State College | NCAA III | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Morrisville State College | NCAA III | 12 | 1 | 0 | 1 | 4 | ||||||
| 2022-2023 | Morrisville State College | NCAA III | 12 | 0 | 4 | 4 | 6 | ||||||
| 2023-2024 | Morrisville State College | NCAA III | 25 | 3 | 9 | 12 | 22 | ||||||

