Sean Campbell
Player Information
| Date of Birth: | May 9, 2007 | Shot: | R |
| Hometown: | Garnerville, NY | Height: | 6'0" |
| Nation: | United States | Weight: | 165 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Jersey Hitmen 14U AAA Minor | 14U AAA | 31 | 3 | 14 | 17 | 12 | ||||||
| 2021-2022 | Jersey Hitmen 14U AAA Major | USPHL 14U | |||||||||||
| 2022-2023 | Florida Alliance 15O AAA | EP Cup Series 15O | 15 | 1 | 2 | 3 | 8 | ||||||
| 2022-2023 | Wiregrass Ranch High | USHS-FL | 16 | 21 | 15 | 36 | 14 | ||||||
| 2022-2023 | Florida Alliance 15O AAA | T1EHL 15U | Playoffs | 4 | 1 | 0 | 1 | 0 | |||||
| 2023-2024 | Wiregrass Ranch High | USHS-FL | 17 | 21 | 12 | 33 | 38 | ||||||
| 2023-2024 | Florida Alliance North 16U AAA | EP Cup Series 16U | 8 | 1 | 4 | 5 | 8 | ||||||
| 2023-2024 | Florida Alliance North 16U AAA | NAT1HL 16U | 12 | 2 | 3 | 5 | 22 | ||||||
| 2023-2024 | Florida Alliance North 16U AAA | US 16U Nationals | 3 | 0 | 1 | 1 | 6 | ||||||
| 2024-2025 | Florida Alliance 18U AAA | 18U AAA | 52 | 12 | 18 | 30 | |||||||
| 2024-2025 | Wiregrass Ranch High | USHS-FL | 12 | 12 | 14 | 26 | 42 | ||||||
| 2024-2025 | Florida Alliance 18U AAA | T1EHL 18U | 12 | 3 | 8 | 11 | 10 | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2024-2025 | Florida Alliance 18U AAA | EP Cup Series 18U | 4 | 2 | 0 | 2 | 2 | ||||||
| 2024-2025 | Florida Alliance 18U AAA | Steel Icebreaker U18 | 4 | 1 | 1 | 2 | 2 | ||||||
| 2025-2026 | Florida Alliance 18U AAA | 18U AAA | |||||||||||
| 2025-2026 | Florida Alliance 18U AAA | T1EHL 18U | 16 | 2 | 1 | 3 | 16 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2025-2026 | Odessa Jackalopes | NAHL | 2 | 0 | 0 | 0 | 0 | ||||||










