Shane Bear
Player Information
| Date of Birth: | February 17, 1997 | Shot: | L |
| Hometown: | Calgary, AB | Height: | 5'10" |
| Nation: | Canada | Weight: | 190 |
| Position: | Defense | Commit: | RPI | 2018 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Brooks Bandits | RPI (Rensselaer Polytech. Inst.) | D | 2018-03-09 |
| Univ. of Massachusetts | Brooks Bandits | D | 2017-12-28 |
| Brooks Bandits | Univ. of Massachusetts | D | 2013-12-02 |
| Award | League | Season |
|---|---|---|
| AJHL (South) All-Rookie Team | AJHL | 2013-2014 |
| AJHL Most Points by Defenseman | AJHL | 2014-2015 |
| WJAC-19 Gold Medal | WJAC-19 | 2015-2016 |
| AJHL Champion | AJHL | 2015-2016 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | NWCAA Stamps U15 AA | HCAA U15 | 28 | 2 | 9 | 11 | 14 | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2011-2012 | Calgary Bronks U15 AAA | AEHL U15 | 33 | 1 | 22 | 23 | 32 | ||||||
| 2011-2012 | Team Calgary North | Alberta Cup | 5 | 0 | 1 | 1 | 10 | ||||||
| 2012-2013 | NWCAA Stampeders U16 AAA | AEHL U17 | 32 | 7 | 20 | 27 | 32 | ||||||
| 2013-2014 | Brooks Bandits | AJHL | 52 | 4 | 19 | 23 | 63 | Playoffs | 9 | 1 | 3 | 4 | 8 |
| 2014-2015 | Brooks Bandits | AJHL | 60 | 8 | 35 | 43 | 77 | Playoffs | 20 | 4 | 8 | 12 | 8 |
| 2015-2016 | Brooks Bandits | AJHL | 44 | 11 | 31 | 42 | 56 | Playoffs | 13 | 0 | 7 | 7 | 8 |
| 2015-2016 | Brooks Bandits | Western Canada Cup | 2 | 0 | 0 | 0 | 0 | ||||||
| 2015-2016 | Canada West U19 | WJAC-19 | 4 | 0 | 0 | 0 | 4 | ||||||
| 2016-2017 | Univ. of Massachusetts | NCAA | 33 | 3 | 6 | 9 | 42 | ||||||
| 2017-2018 | Univ. of Massachusetts | NCAA | 8 | 0 | 0 | 0 | 6 | ||||||
| 2017-2018 | Brooks Bandits | AJHL | 23 | 3 | 11 | 14 | 14 | Playoffs | 15 | 0 | 8 | 8 | 6 |
| 2018-2019 | RPI (Rensselaer Polytech. Inst.) | NCAA | 18 | 1 | 1 | 2 | 4 | ||||||
| 2019-2020 | RPI (Rensselaer Polytech. Inst.) | NCAA | 15 | 0 | 3 | 3 | 2 | ||||||

