Szymon Bieniek
Player Information
| Date of Birth: | April 1, 2001 | Shot: | L |
| Hometown: | Opole, POL | Height: | 6'2" |
| Nation: | Poland | Weight: | 190 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Cracovia Krakow | Polonia Bytom | D | 2025-05-21 |
| Stenungsund HF | Cracovia Krakow | D | 2023-06-01 |
| New Jersey Rockets | Virserums SGF | D | 2022-08-21 |
| Philadelphia Hockey Club | Bili Tygri Liberec U20 | D | 2020-09-02 |
| Arizona Bobcats 18U AAA | Philadelphia Hockey Club | D | 2020-03-25 |
| Award | League | Season |
|---|---|---|
| U20 WJC (D1B) Silver Medal | U20 WJC D1B | 2018-2019 |
| U18 WJC (D2A) Gold Medal | U18 WJC D2 | 2018-2019 |
| U18 WJC (D2A) Best Defenseman | U18 WJC D2 | 2018-2019 |
| NAPHL 18U All-Star Game | 2019-2020 | |
| NAPHL 18U First All-Star Team | NAPHL 18U | 2019-2020 |
| USPHL Premier Champion | USPHL Premier | 2021-2022 |
| USPHL Premier (Atlantic East) All-Star Team | 2021-2022 | |
| Division 3 to Division 2 Promotion | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | HC Vitkovice U16 | Czechia U16 | 35 | 3 | 10 | 13 | 47 | Playoffs | 7 | 0 | 3 | 3 | 2 |
| 2015-2016 | HC Vitkovice U18 | Czechia U18 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Mountfield HK U16 | Czechia U16 | 30 | 11 | 18 | 29 | 22 | Playoffs | 5 | 2 | 2 | 4 | 8 |
| 2016-2017 | Mountfield HK U18 | Czechia U18 | 15 | 0 | 2 | 2 | 4 | ||||||
| 2017-2018 | Bili Tygri Liberec U18 | Czechia U18 | 35 | 3 | 10 | 13 | 38 | Playoffs | 4 | 1 | 1 | 2 | 25 |
| 2018-2019 | HC Prerov U20 | Czechia U19 | 40 | 6 | 19 | 25 | 48 | ||||||
| 2018-2019 | PZHL U23 | Poland | 1 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | Poland U18 | WJC-18 D2A | 5 | 1 | 6 | 7 | 16 | ||||||
| 2018-2019 | Poland U20 | WJC-20 D1B | 5 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Arizona Bobcats 18U AAA | NAPHL 18U | 16 | 4 | 6 | 10 | 28 | Playoffs | 4 | 0 | 2 | 2 | 0 |
| 2019-2020 | Poland U20 | WJC-20 D1B | 5 | 1 | 2 | 3 | 2 | ||||||
| 2020-2021 | Bili Tygri Liberec U20 | Czechia U20 | 6 | 0 | 4 | 4 | 20 | ||||||
| 2020-2021 | HC Benatky nad Jizerou | Czechia2 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | New Jersey Rockets | USPHL Premier | 40 | 13 | 22 | 35 | 55 | Playoffs | 10 | 2 | 8 | 10 | 16 |
| 2021-2022 | New Jersey Rockets | NCDC | 5 | 0 | 1 | 1 | 2 | ||||||
| 2022-2023 | Virserums SGF | Division 3 | 19 | 6 | 24 | 30 | 20 | ||||||
| 2022-2023 | Stenungsund HF | Division 3 | 4 | 0 | 2 | 2 | 4 | Playoffs | 5 | 0 | 1 | 1 | 0 |
| 2023-2024 | Cracovia Krakow II | Poland2 | 8 | 6 | 6 | 12 | 8 | Playoffs | 3 | 2 | 0 | 2 | 2 |
| 2023-2024 | Cracovia Krakow | Poland | 33 | 0 | 2 | 2 | 6 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Cracovia Krakow | Poland | 40 | 7 | 4 | 11 | 43 | Playoffs | 3 | 0 | 0 | 0 | 27 |
| 2025-2026 | Polonia Bytom | Poland | 34 | 2 | 3 | 5 | 14 | Playoffs | 5 | 0 | 0 | 0 | 6 |
| 2025-2026 | Opole United | EUHL | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |

