Thomas Rockey
Player Information
| Date of Birth: | August 17, 2003 | Shot: | R |
| Hometown: | Mullica Hill, NJ | Height: | 6'1" |
| Nation: | United States | Weight: | 180 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2023 | 12 | 354 | Rochester Jr. Americans |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Endicott College | SUNY-Cortland | F | 2025-10-12 |
| Award | League | Season |
|---|---|---|
| USPHL 15U Champion | USPHL 15U | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Philadelphia Flyers | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Philadelphia Jr. Flyers 13U AAA | AYHL 13U | 23 | 17 | 11 | 28 | 12 | ||||||
| 2016-2017 | Philadelphia Jr. Flyers 13U AAA | T1EHL 13U | 10 | 4 | 5 | 9 | 18 | ||||||
| 2017-2018 | Philadelphia Jr. Flyers 14U AAA | AYHL 14U | 21 | 11 | 13 | 24 | 6 | ||||||
| 2017-2018 | Philadelphia Jr. Flyers 14U AAA | T1EHL 14U | 12 | 6 | 9 | 15 | 16 | ||||||
| 2018-2019 | Philadelphia HC 15U AAA | USPHL 15U | 23 | 12 | 27 | 39 | 24 | ||||||
| 2019-2020 | Philadelphia HC 16U AAA | USPHL 16U | 19 | 6 | 13 | 19 | 16 | Playoffs | 3 | 4 | 1 | 5 | 2 |
| 2019-2020 | Clearview Regional High | USHS-NJ | 15 | 19 | 16 | 35 | 46 | Playoffs | 5 | 6 | 4 | 10 | 12 |
| 2020-2021 | Mercer Chiefs 18U AAA | AYHL 18U | 13 | 4 | 5 | 9 | 12 | ||||||
| 2020-2021 | Mercer Chiefs 18U AAA | NAPHL 18U | 4 | 0 | 2 | 2 | 4 | Playoffs | 4 | 2 | 0 | 2 | 0 |
| 2021-2022 | Mercer Chiefs 18U AAA | AYHL 18U | 16 | 13 | 6 | 19 | 18 | ||||||
| 2021-2022 | Mercer Chiefs 18U AAA | NAPHL 18U | 4 | 4 | 2 | 6 | 4 | ||||||
| 2021-2022 | Maryland Black Bears | NAHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Mercer Chiefs | NCDC | 49 | 10 | 20 | 30 | 77 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2023-2024 | Rochester Jr. Americans | NAHL | 60 | 17 | 10 | 27 | 42 | Playoffs | 7 | 3 | 1 | 4 | 2 |
| 2024-2025 | Endicott College | NCAA III | 10 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | SUNY-Cortland | NCAA III | 17 | 7 | 4 | 11 | 4 | ||||||








