Tommi Mannisto
Player Information
| Date of Birth: | February 7, 2004 | Shot: | L |
| Hometown: | Riihimaki, FIN | Height: | 6'0" |
| Nation: | Finland | Weight: | 185 |
| Position: | Right Wing | Commit: | Michigan State | 2023 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2018-2019 |
| EYOF Gold Medal | 2021-2022 | |
| U18 WJC Bronze Medal | U18 WJC | 2021-2022 |
| U18 SM-sarja Bronze Medal | U18 SM-sarja | 2021-2022 |
| U20 SM-sarja Champion | U20 SM-sarja | 2022-2023 |
| U20 WJC Top 3 Player on Team | U20 WJC | 2023-2024 |
| NCAA (B1G) Champion | NCAA | 2023-2024 |
| NCAA (B1G) Regular Season Champion | NCAA | 2023-2024 |
| NCAA (B1G) Champion | NCAA | 2024-2025 |
| NCAA (B1G) Regular Season Champion | NCAA | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | HYRI U16 | U16 Mestis Q | 1 | 1 | 0 | 1 | 2 | ||||||
| 2017-2018 | HYRI U16 | U16 Suomi-sarja | 3 | 4 | 2 | 6 | 0 | ||||||
| 2018-2019 | HYRI U16 | U16 Mestis Q | 1 | 0 | 0 | 0 | 2 | ||||||
| 2018-2019 | HYRI U18 | U18 Mestis Q | 20 | 8 | 7 | 15 | 26 | ||||||
| 2018-2019 | HYRI U18 | U18 Mestis | 11 | 5 | 6 | 11 | 2 | ||||||
| 2019-2020 | Jokerit U16 | U16 SM-sarja Q | 6 | 2 | 4 | 6 | 0 | ||||||
| 2019-2020 | Jokerit U16 | U16 SM-sarja | 3 | 3 | 0 | 3 | 2 | ||||||
| 2019-2020 | Jokerit U18 | U18 SM-sarja | 31 | 1 | 10 | 11 | 30 | ||||||
| 2019-2020 | Finland U16 (all) | International-Jr | 11 | 3 | 1 | 4 | 16 | ||||||
| 2019-2020 | Finland U16 | YOG | 4 | 1 | 0 | 1 | 16 | ||||||
| 2020-2021 | Tappara U18 | U18 SM-sarja | 22 | 11 | 10 | 21 | 40 | ||||||
| 2020-2021 | Tappara U20 | U20 SM-sarja | 6 | 0 | 1 | 1 | 0 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2021-2022 | Tappara U18 | U18 SM-sarja | 4 | 4 | 3 | 7 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | Tappara U20 | U20 SM-sarja | 41 | 11 | 7 | 18 | 39 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2021-2022 | Finland U18 | WJC-18 | 6 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Finland U18 (all) | International-Jr | 21 | 2 | 1 | 3 | 4 | ||||||
| 2021-2022 | Finland U18 | Hlinka Gretzky Cup | 5 | 1 | 0 | 1 | 2 | ||||||
| 2021-2022 | Finland U18 | EYOF | 4 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | Tappara U20 | U20 SM-sarja | 40 | 16 | 13 | 29 | 59 | Playoffs | 12 | 1 | 0 | 1 | 18 |
| 2022-2023 | Finland U20 (all) | International-Jr | 7 | 3 | 0 | 3 | 2 | ||||||
| 2023-2024 | Michigan State Univ. | NCAA | 32 | 1 | 9 | 10 | 39 | ||||||
| 2023-2024 | Finland U20 | WJC-20 | 7 | 3 | 1 | 4 | 0 | ||||||
| 2023-2024 | Finland U20 (all) | International-Jr | 7 | 4 | 0 | 4 | 0 | ||||||
| 2024-2025 | Michigan State Univ. | NCAA | 37 | 3 | 8 | 11 | 6 | ||||||
| 2025-2026 | Michigan State Univ. | NCAA | 37 | 12 | 9 | 21 | 6 | ||||||



