Tommy Rose
Player Information
| Date of Birth: | August 31, 2005 | Shot: | R |
| Hometown: | Westford, MA | Height: | 5'11" |
| Nation: | United States | Weight: | 161 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Minuteman Flames 14U AAA | 14U AAA | |||||||||||
| 2019-2020 | Boston Jr. Bruins 16U AAA | USPHL 16U | 3 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Boston Jr. Bruins 16U AAA | USPHL 16U | 3 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2021-2022 | Boston Jr. Bruins 16U AAA | USPHL 16U | 7 | 0 | 2 | 2 | 22 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2021-2022 | Boston Jr. Bruins | NCDC | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Team Red | USA-S16 | 5 | 0 | 1 | 1 | 2 | ||||||
| 2022-2023 | Westford Academy | USHS-MA | 6 | 4 | 10 | ||||||||
| 2022-2023 | Boston Jr. Bruins 18U AAA | 18U AAA | 3 | 0 | 0 | 0 | |||||||
| 2022-2023 | Boston Jr. Bruins | USPHL Premier | 2 | 1 | 1 | 2 | 0 | ||||||
| 2022-2023 | Boston Jr. Bruins | NCDC | 7 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Westford Academy | USHS-MA | 3 | 10 | 13 | ||||||||
| 2024-2025 | Islanders Hockey Club | NCDC | 2 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Islanders Hockey Club | USPHL Premier | 38 | 6 | 11 | 17 | 79 | Playoffs | 5 | 0 | 2 | 2 | 17 |

















