Trey Croddick
Player Information
| Date of Birth: | July 1, 2001 | Shot: | L |
| Hometown: | Rumson, NJ | Height: | 6'2" |
| Nation: | United States | Weight: | 190 |
| Position: | Forward | Commit: | Dartmouth | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| T1EHL 15U Champion | T1EHL 15U | 2016-2017 |
| AYHL 15U Champion | AYHL 15U | 2016-2017 |
| AYHL 18U (Elite) Champion | AYHL 18U | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Red Bank Generals 14U AA | EJEPL 14U | 15 | 2 | 6 | 8 | 4 | ||||||
| 2016-2017 | North Jersey Avalanche 15U AAA | AYHL 15U | 28 | 9 | 18 | 27 | 66 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2016-2017 | North Jersey Avalanche 15U AAA | T1EHL 15U | 16 | 9 | 6 | 15 | 16 | Playoffs | 5 | 3 | 3 | 6 | 2 |
| 2016-2017 | Rumson-Fair Haven Regional High | USHS-NJ | 8 | 7 | 15 | ||||||||
| 2017-2018 | New Jersey Jr. Titans 16U AAA | AYHL 16U | 19 | 3 | 13 | 16 | 22 | ||||||
| 2017-2018 | The Lawrenceville School | USHS-Prep | 28 | 4 | 15 | 19 | |||||||
| 2017-2018 | New Jersey Jr. Titans 16U AAA | NAPHL 16U | 9 | 4 | 1 | 5 | 42 | ||||||
| 2018-2019 | New Jersey Jr. Titans 18U AAA 2 | AYHL 18U | 10 | 8 | 3 | 11 | 18 | ||||||
| 2018-2019 | New Jersey Jr. Titans 18U Show 1 | ECEL 18U | 3 | 1 | 1 | 2 | 0 | ||||||
| 2018-2019 | The Lawrenceville School | USHS-Prep | 31 | 6 | 15 | 21 | |||||||
| 2019-2020 | New Jersey River Rats 18U AAA | BEAST 18U | 9 | 0 | 0 | 0 | 17 | ||||||
| 2019-2020 | The Lawrenceville School | USHS-Prep | 31 | 10 | 10 | 20 | |||||||
| 2020-2021 | Boston Jr. Bruins | NCDC | 31 | 0 | 3 | 3 | 26 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 | Dartmouth College | ACHA III | 16 | 18 | 17 | 35 | 43 | ||||||
| 2022-2023 | Dartmouth College | ACHA III | 19 | 19 | 20 | 39 | 34 | ||||||
| 2023-2024 | Dartmouth College | ACHA III | 5 | 1 | 2 | 3 | 2 | ||||||
| 2024-2025 | Dartmouth College | ACHA III | 10 | 3 | 11 | 14 | 27 | ||||||











