Trey Fechko
                    Player Information
| Date of Birth: | October 13, 2003 | Shot: | R | 
| Hometown: | Eden Prairie, MN | Height: | 6'1" | 
| Nation: | United States | Weight: | 192 | 
| Position: | Right Wing | Commit: | Tennessee State | 2025 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| WHL Prospects Draft | 2018 | 9 | 198 | Moose Jaw Warriors | 
| USHL Futures Draft | 2019 | 4 | 48 | Madison Capitols | 
| USHL Entry Draft | 2022 | 7 | 107 | Chicago Steel | 
| NAHL Entry Draft | 2023 | 4 | 121 | Janesville Jets | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Janesville Jets | Roanoke Rail Yard Dawgs | F | 2025-09-26 | 
| Janesville Jets | Tennessee State Univ. | F | 2024-07-30 | 
| Trail Smoke Eaters | Spruce Grove Saints | F | 2023-07-08 | 
| Trail Smoke Eaters | Wenatchee Wild | F | 2023-06-06 | 
| Edina High | Trail Smoke Eaters | F | 2022-07-20 | 
| Holy Family Catholic | Arizona State Univ. | F | 2019-03-19 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Team Minnesota | QC Int PW | 3 | 1 | 1 | 2 | 0 | ||||||
| 2017-2018 | Holy Family Catholic | USHS-MN | 25 | 8 | 6 | 14 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2017-2018 | B14 - District 6 | MNHP-14 | 3 | 1 | 0 | 1 | |||||||
| 2018-2019 | Holy Family Catholic | USHS-MN | 24 | 15 | 22 | 37 | 8 | Playoffs | 3 | 0 | 1 | 1 | 0 | 
| 2018-2019 | B15 - District 6 | MNHP-15 | 3 | 5 | 1 | 6 | |||||||
| 2018-2019 | Team Purple | USA-S15 | 2 | 1 | 1 | 2 | |||||||
| 2019-2020 | Team TDS Transportation | UMHSEHL | 2 | 2 | 0 | 2 | 0 | ||||||
| 2019-2020 | Madison Capitols | USHL | 9 | 0 | 1 | 1 | 0 | ||||||
| 2019-2020 | Holy Family Catholic | USHS-MN | 23 | 18 | 15 | 33 | 6 | ||||||
| 2019-2020 | B16 - Section 2 | MNHP-16 | 3 | 0 | 0 | 0 | |||||||
| 2020-2021 | Team SIT Financial Services | UMHSEHL | 18 | 10 | 15 | 25 | 12 | Playoffs | 3 | 3 | 2 | 5 | 2 | 
| 2020-2021 | Edina High | USHS-MN | 20 | 9 | 15 | 24 | 6 | ||||||
| 2021-2022 | Team SIT Financial Services | UMHSEHL | 21 | 16 | 19 | 35 | 2 | Playoffs | 3 | 4 | 5 | 9 | 0 | 
| 2021-2022 | Edina High | USHS-MN | 28 | 21 | 21 | 42 | 14 | ||||||
| 2022-2023 | Trail Smoke Eaters | BCHL | 25 | 9 | 14 | 23 | 10 | ||||||
| 2023-2024 | Spruce Grove Saints | AJHL | 17 | 3 | 14 | 17 | 12 | ||||||
| 2023-2024 | Janesville Jets | NAHL | 34 | 13 | 20 | 33 | 10 | ||||||
| 2024-2025 | |||||||||||||
| 2025-2026 | Roanoke Rail Yard Dawgs | SPHL | 6 | 1 | 4 | 5 | 2 | ||||||
| 2026-2027 | Tennessee State Univ. | NCAA | |||||||||||

                















