Will Friedman
Player Information
| Date of Birth: | February 5, 2003 | Shot: | R |
| Hometown: | Newton, MA | Height: | 5'11" |
| Nation: | United States | Weight: | 175 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Noble & Greenough School | USHS-Prep | 29 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | NV River Rats 15U AAA | 15U AAA | 36 | 2 | 9 | 11 | |||||||
| 2019-2020 | GBL Bruins 16U AAA | EHF 16U Elite | 8 | 1 | 0 | 1 | 2 | ||||||
| 2019-2020 | Noble & Greenough School | USHS-Prep | 27 | 0 | 2 | 2 | |||||||
| 2020-2021 | New Hampshire Avalanche 19U AAA | BEAST 18U | |||||||||||
| 2020-2021 | Noble & Greenough School | USHS-Prep | |||||||||||
| 2021-2022 | Noble & Greenough School | USHS-Prep | 23 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | East Coast Wizards | EHL | 40 | 0 | 6 | 6 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 |







