Will McEwen
Player Information
| Date of Birth: | August 23, 1998 | Shot: | L |
| Hometown: | North Branford, CT | Height: | 5'11" |
| Nation: | United States | Weight: | 160 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Gustavus Adolphus College | Northland College | G | 2019-12-29 |
| New England Wolves | Gustavus Adolphus College | G | 2019-03-20 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | North Branford High | USHS-CT | 16 | 2.93 | 88.5 | ||||
| 2014-2015 | North Branford High | USHS-CT | 14 | 2.25 | 90.4 | Playoffs | 5 | 2.04 | 89.6 |
| 2015-2016 | Xavier High | USHS-CT | 8 | 1.77 | 94.1 | ||||
| 2016-2017 | Springfield Jr. Pics 18U AAA | USPHL 18U | 14 | 2.96 | 90 | Playoffs | 1 | 7 | 75 |
| 2016-2017 | Springfield Jr. Pics 18U AAA | 18U AAA | 22 | 2.61 | 91.3 | ||||
| 2017-2018 | Philadelphia Little Flyers | EHL | 3 | 2.33 | 92.6 | ||||
| 2017-2018 | Connecticut Nor'Easter | EHL | 13 | 3.51 | 90.1 | ||||
| 2017-2018 | Northern Colorado Eagles | WSHL | 8 | 2.39 | 92.2 | Playoffs | 1 | 4.44 | 93.5 |
| 2018-2019 | Anaheim Avalanche | WSHL | 8 | 3.98 | 91.2 | ||||
| 2018-2019 | New England Wolves | EHL | 8 | 3.96 | 92.2 | ||||
| 2019-2020 | Gustavus Adolphus College | NCAA III | 0 | ||||||
| 2019-2020 | Northland College | NCAA III | 2 | 5.95 | 87 | ||||
| 2020-2021 | |||||||||
| 2021-2022 | Danbury Hat Tricks | FPHL | 6 | 4.05 | 87.8 | ||||

