How we calculate these rankings
| Rank | Image | Team | Conference | # of Commits | Total Stars | Star Average | Points |
|---|---|---|---|---|---|---|---|
| 1 | Babson | 2026 | NEHC | 13 | 40.75 | 3.13 | 192.42 | |
| 2 | Amherst | 2026 | NESCAC | 7 | 22.75 | 3.25 | 132.36 | |
| 3 | Norwich | 2026 | NEHC | 6 | 19.50 | 3.25 | 120.75 | |
| 4 | Williams | 2026 | NESCAC | 6 | 19.25 | 3.21 | 107.85 | |
| 5 | Colby | 2026 | NESCAC | 5 | 16.25 | 3.25 | 98.16 | |
| 6 | Connecticut College | 2026 | NESCAC | 7 | 21.50 | 3.07 | 95.77 | |
| 7 | AIC | 2026 | Northeast-10 | 11 | 30.50 | 2.77 | 85.64 | |
| 8 | Tufts | 2026 | NESCAC | 5 | 15.75 | 3.15 | 78.91 | |
| 9 | Wesleyan | 2026 | NESCAC | 5 | 15.75 | 3.15 | 76.76 | |
| 10 | Aurora | 2026 | NCHA | 5 | 15.50 | 3.1 | 74.98 | |
| 11 | Bowdoin | 2026 | NESCAC | 3 | 10.25 | 3.42 | 74.11 | |
| 12 | Hamilton | 2026 | NESCAC | 4 | 12.75 | 3.19 | 70.52 | |
| 13 | Endicott | 2026 | CCC | 2 | 7.00 | 3.5 | 61.06 | |
| 14 | University of Dubuque | 2026 | NCHA | 4 | 12.25 | 3.06 | 58.62 | |
| 15 | St. Anselm | 2026 | Northeast-10 | 6 | 17.25 | 2.88 | 58.19 | |
| 16 | Trine | 2026 | NCHA | 3 | 9.50 | 3.17 | 54.25 | |
| 17 | Wentworth | 2026 | CCC | 7 | 19.50 | 2.79 | 53.79 | |
| 18 | Skidmore | 2026 | NEHC | 3 | 9.50 | 3.17 | 50.85 | |
| 19 | Franklin Pierce | 2026 | Northeast-10 | 8 | 21.50 | 2.69 | 49.81 | |
| 20 | Beloit College | 2026 | WIAC | 5 | 14.50 | 2.9 | 49.77 | |
| 21 | St. Michael’s | 2026 | Northeast-10 | 4 | 12.00 | 3 | 48.57 | |
| 22 | Misericordia | 2026 | UCHC | 8 | 21.50 | 2.69 | 48.13 | |
| 23 | Fitchburg St. | 2026 | MASCAC | 4 | 12.00 | 3 | 46.97 | |
| 24 | Lake Forest | 2026 | NCHA | 5 | 14.00 | 2.8 | 41.44 | |
| 25 | Elmira | 2026 | NEHC | 3 | 9.25 | 3.08 | 41.05 | |
| 26 | UMass Boston | 2026 | NEHC | 2 | 6.50 | 3.25 | 38.85 | |
| 27 | Chatham | 2026 | UCHC | 3 | 9.00 | 3 | 36.09 | |
| 28 | SUNY Plattsburgh | 2026 | SUNYAC | 3 | 9.00 | 3 | 36.09 | |
| 29 | Arcadia | 2026 | UCHC | 4 | 11.25 | 2.81 | 36.07 | |
| 30 | Wilkes University | 2026 | UCHC | 4 | 11.25 | 2.81 | 35.03 | |
| 31 | MSOE | 2026 | NCHA | 2 | 6.25 | 3.13 | 33.3 | |
| 32 | Concordia (MN) | 2026 | MIAC | 3 | 9.00 | 3 | 32.23 | |
| 33 | Middlebury | 2026 | NESCAC | 2 | 6.25 | 3.13 | 30.17 | |
| 34 | SUNY Geneseo | 2026 | SUNYAC | 1 | 3.50 | 3.5 | 30.17 | |
| 35 | King’s College | 2026 | UCHC | 4 | 11.25 | 2.81 | 29.81 | |
| 36 | Nichols | 2026 | CCC | 2 | 6.25 | 3.13 | 29.05 | |
| 37 | Manhattanville | 2026 | UCHC | 4 | 11.00 | 2.75 | 28.98 | |
| 38 | Curry | 2026 | CCC | 3 | 8.50 | 2.83 | 27.47 | |
| 39 | Albright | 2026 | Independent | 7 | 17.50 | 2.5 | 27.34 | |
| 40 | SUNY Fredonia | 2026 | SUNYAC | 3 | 8.50 | 2.83 | 27.04 | |
| 41 | WI Stout | 2026 | WIAC | 2 | 6.00 | 3 | 26.25 | |
| 42 | SUNY Cortland | 2026 | SUNYAC | 2 | 6.00 | 3 | 26.25 | |
| 43 | St. Olaf | 2026 | MIAC | 2 | 6.00 | 3 | 24.09 | |
| 44 | Assumption | 2026 | Northeast-10 | 3 | 8.50 | 2.83 | 22.99 | |
| 45 | SUNY Canton | 2026 | Independent | 2 | 5.75 | 2.88 | 20.65 | |
| 46 | Trinity | 2026 | NESCAC | 1 | 3.25 | 3.25 | 20.17 | |
| 47 | WI River Falls | 2026 | WIAC | 1 | 3.25 | 3.25 | 20.17 | |
| 48 | SUNY Oswego | 2026 | SUNYAC | 1 | 3.25 | 3.25 | 20.17 | |
| 49 | Hobart | 2026 | NEHC | 1 | 3.25 | 3.25 | 20.17 | |
| 50 | Bethel | 2026 | MIAC | 1 | 3.25 | 3.25 | 20.17 | |
| 51 | Suffolk | 2026 | CCC | 2 | 5.75 | 2.88 | 19.95 | |
| 52 | Western New England | 2026 | CCC | 3 | 8.25 | 2.75 | 18.96 | |
| 53 | Framingham St. | 2026 | MASCAC | 4 | 10.25 | 2.56 | 18.68 | |
| 54 | Utica | 2026 | UCHC | 1 | 3.25 | 3.25 | 18.56 | |
| 55 | Salem St. | 2026 | MASCAC | 3 | 8.00 | 2.67 | 18.43 | |
| 56 | Stevenson | 2026 | UCHC | 1 | 3.25 | 3.25 | 17.05 | |
| 57 | Anna Maria | 2026 | Independent | 1 | 3.25 | 3.25 | 17.05 | |
| 58 | Lebanon Valley | 2026 | UCHC | 2 | 5.50 | 2.75 | 15.04 | |
| 59 | Post | 2026 | Northeast-10 | 3 | 7.75 | 2.58 | 14.59 | |
| 60 | Albertus Magnus | 2026 | Independent | 2 | 5.50 | 2.75 | 14.34 | |
| 61 | SNHU | 2026 | Northeast-10 | 2 | 5.50 | 2.75 | 13.7 | |
| 62 | Rivier | 2026 | Independent | 2 | 5.50 | 2.75 | 13.67 | |
| 63 | Marian | 2026 | NCHA | 1 | 3.00 | 3 | 13.13 | |
| 64 | WI Eau Claire | 2026 | WIAC | 1 | 3.00 | 3 | 13.13 | |
| 65 | St. Scholastica | 2026 | MIAC | 1 | 3.00 | 3 | 13.13 | |
| 66 | Salve Regina | 2026 | CCC | 1 | 3.00 | 3 | 13.13 | |
| 67 | University of New England | 2026 | CCC | 1 | 3.00 | 3 | 13.13 | |
| 68 | Plymouth St. | 2026 | MASCAC | 1 | 3.00 | 3 | 12 | |
| 69 | SUNY Potsdam | 2026 | SUNYAC | 1 | 3.00 | 3 | 12 | |
| 70 | Roger Williams | 2026 | CCC | 1 | 3.00 | 3 | 12 | |
| 71 | Adrian | 2026 | NCHA | 1 | 3.00 | 3 | 12 | |
| 72 | University of St. Joseph | 2026 | MASCAC | 2 | 5.25 | 2.63 | 10.91 | |
| 73 | Castleton | 2026 | NEHC | 2 | 5.25 | 2.63 | 10.5 | |
| 74 | Augsburg | 2026 | MIAC | 1 | 3.00 | 3 | 10 | |
| 75 | WI Stevens Point | 2026 | WIAC | 1 | 3.00 | 3 | 9.1 | |
| 76 | Keene St. | 2026 | Independent | 1 | 2.75 | 2.75 | 8.28 | |
| 77 | Nazareth | 2026 | UCHC | 1 | 2.75 | 2.75 | 8.28 | |
| 78 | SUNY Brockport | 2026 | SUNYAC | 1 | 2.75 | 2.75 | 7.52 | |
| 79 | Neumann | 2026 | UCHC | 1 | 2.75 | 2.75 | 7.52 | |
| 80 | Johnson & Wales | 2026 | NEHC | 1 | 2.75 | 2.75 | 6.82 | |
| 81 | Lawrence | 2026 | NCHA | 1 | 2.75 | 2.75 | 6.18 |
The algorithm used above to determine recrutiing class rankings is based on the aggregate class and not just a relfection of the top players. We also account for star rating average to see who has the highest quality of players but the “best” class would be the team who has the highest number of games played, highest minutes played, most aggregate goals and assists, etc.
Disclaimer: Throughout the season the commitment year changes as players get moved up and moved down and teams don’t know until after their season who is leaving early, who is entering the transfer portal and who is signing a professional contract. With that said, we do our best to keep the classes updated accurately as possible but the true rankings won’t be 100% accurate until September 1st when rosters are finalized.
