Andrew Thomson
Player Information
| Date of Birth: | February 17, 2007 | Shot: | L |
| Hometown: | Sherwood Park, AB | Height: | 6'1" |
| Nation: | Canada | Weight: | 185 |
| Position: | Left Wing | Commit: | Kamloops Blazers | 2022 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NA3HL Draft | 2025 | 1 | 34 | Granite City Lumberjacks |
| Award | League | Season |
|---|---|---|
| NAPHL 16U Champion | NAPHL 16U | 2022-2023 |
| NA3HL Champion | NA3HL | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Lakeville North Bantam AA | 15U AA | |||||||||||
| 2021-2022 | MN Moose 14U AAA | MNHP 14U | 18 | 2 | 3 | 5 | 4 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | MN Moose 14U AAA | NAPHL 14U | 4 | 1 | 0 | 1 | 2 | ||||||
| 2021-2022 | B14 - District 8 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2022-2023 | St. Cloud Norsemen 16U AAA | NAPHL 16U | 8 | 0 | 5 | 5 | 0 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2022-2023 | Lakeville North High | USHS-MN | 28 | 2 | 2 | 4 | 2 | ||||||
| 2023-2024 | MN Moose 16U AAA | MNHP 16U | 9 | 5 | 2 | 7 | 4 | ||||||
| 2023-2024 | MN Moose 16U AAA | NAT1HL 16U | 7 | 0 | 2 | 2 | 21 | ||||||
| 2023-2024 | Lakeville North High | USHS-MN | 26 | 6 | 10 | 16 | 18 | ||||||
| 2024-2025 | Blue Army 18U AAA | 18U AAA | 12 | 4 | 3 | 7 | 2 | ||||||
| 2024-2025 | Lakeville North High | USHS-MN | 27 | 12 | 12 | 24 | 19 | ||||||
| 2025-2026 | Casper Warbirds | NCDC | 9 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Granite City Lumberjacks | NA3HL | 16 | 6 | 8 | 14 | 4 | Playoffs | 4 | 1 | 0 | 1 | 2 |









