Aram Minnetian
Player Information
| Date of Birth: | March 19, 2005 | Shot: | R |
| Hometown: | Woodcliff Lake, NJ | Height: | 5'11" |
| Nation: | United States | Weight: | 192 |
| Position: | Defense | Commit: | Boston College | 2023 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2021 | 7 | 136 | London Knights |
| NHL Entry Draft | 2023 | 4 | 125 | Dallas Stars |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | D | Dallas Stars |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| USNTDP Juniors | Boston College | D | 2021-08-01 |
| Award | League | Season |
|---|---|---|
| U18 WJC Gold Medal | U18 WJC | 2022-2023 |
| NCAA (Hockey East) Champion | NCAA | 2023-2024 |
| NCAA (Hockey East) Regular Season Champion | NCAA | 2023-2024 |
| U20 WJC Gold Medal | U20 WJC | 2024-2025 |
| NCAA (Hockey East) Regular Season Champion | NCAA | 2024-2025 |
| JPL-Pro Champion | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Draftday Hockey Selects U13 | WSI U13 | 7 | 2 | 9 | 11 | |||||||
| 2017-2018 | New York Jr. Rangers | QC Int PW | 3 | 1 | 1 | 2 | 0 | ||||||
| 2018-2019 | East Coast Selects O U14 | WSI U14 | 8 | 2 | 2 | 4 | |||||||
| 2019-2020 | Mid Fairfield Rangers 14U AAA | 14U AAA | |||||||||||
| 2019-2020 | Bergen Catholic High | USHS-Prep | 22 | 11 | 33 | ||||||||
| 2020-2021 | Bergen Catholic High | USHS-Prep | 7 | 8 | 15 | ||||||||
| 2021-2022 | USNTDP Juniors | USHL | 33 | 2 | 7 | 9 | 48 | ||||||
| 2021-2022 | U.S. National U17 Team | NTDP | 42 | 2 | 10 | 12 | 52 | ||||||
| 2021-2022 | U.S. National U18 Team | NTDP | 2 | 0 | 2 | 2 | 0 | ||||||
| 2021-2022 | Homegrown Hockey | JPL-Pro | 5 | 2 | 2 | 4 | Playoffs | 1 | 0 | 1 | 1 | ||
| 2022-2023 | USNTDP Juniors | USHL | 22 | 0 | 6 | 6 | 26 | ||||||
| 2022-2023 | U.S. National U18 Team | NTDP | 62 | 7 | 24 | 31 | 55 | ||||||
| 2022-2023 | USA U18 | WJC-18 | 7 | 1 | 3 | 4 | 2 | ||||||
| 2022-2023 | Cheema Hockey | JPL-Pro | 3 | 1 | 6 | 7 | |||||||
| 2023-2024 | Boston College | NCAA | 40 | 3 | 6 | 9 | 29 | ||||||
| 2023-2024 | XHockey Products | JPL-Pro | 2 | 5 | 3 | 8 | Playoffs | 1 | 0 | 2 | 2 | ||
| 2023-2024 | Lab Elite Hockey Training | JPL-Pro | 1 | 1 | 3 | 4 | |||||||
| 2024-2025 | Boston College | NCAA | 35 | 2 | 13 | 15 | 16 | ||||||
| 2024-2025 | USA U20 | WJC-20 | 6 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | XHockey Products | JPL-Pro | 4 | 3 | 8 | 11 | Playoffs | 1 | 0 | 2 | 2 | ||
| 2025-2026 | Boston College | NCAA | 16 | 0 | 4 | 4 | 16 | ||||||



















