Ben Kevan
Player Information
| Date of Birth: | January 3, 2007 | Shot: | R |
| Hometown: | Fairfield, CA | Height: | 6'0" |
| Nation: | United States | Weight: | 183 |
| Position: | Right Wing | Commit: | Arizona State | 2025 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL US Prospect Draft | 2022 | 1 | 13 | Everett Silvertips |
| USHL Futures Draft | 2023 | 1 | 5 | Des Moines Buccaneers |
| NHL Entry Draft | 2025 | 2 | 63 | New Jersey Devils |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | RW | New Jersey Devils |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Los Angeles Jr. Kings 15U AAA | Arizona State Univ. | F | 2023-08-30 |
| Award | League | Season |
|---|---|---|
| T1EHL 14U Champion | T1EHL 14U | 2021-2022 |
| US 15U Nationals Tier I Champion | USA Hockey | 2022-2023 |
| USHL All-Rookie Team | USHL | 2023-2024 |
| WJAC-19 Gold Medal | WJAC-19 | 2024-2025 |
| U18 WJC Bronze Medal | U18 WJC | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Golden State Eagles 14U AA 1 | 14U AA | 13 | 13 | 7 | 20 | 6 | Playoffs | 5 | 2 | 6 | 8 | 2 |
| 2021-2022 | Los Angeles Jr. Kings 14U AAA | T1EHL 14U | 9 | 5 | 3 | 8 | 2 | ||||||
| 2021-2022 | Los Angeles Jr. Kings 14U AAA | 14U AAA | 61 | 67 | 48 | 115 | 45 | ||||||
| 2021-2022 | Western Selects Hockey U14 | WSI U14 | 7 | 4 | 2 | 6 | 0 | ||||||
| 2022-2023 | Los Angeles Jr. Kings 15U AAA | T1EHL 15U | 8 | 4 | 3 | 7 | 6 | Playoffs | 4 | 0 | 3 | 3 | 2 |
| 2022-2023 | Los Angeles Jr. Kings 15U AAA | 15U AAA | 74 | 62 | 50 | 112 | 24 | ||||||
| 2022-2023 | Team Red | USA-S15 | 4 | 1 | 1 | 2 | 0 | ||||||
| 2022-2023 | Los Angeles Jr. Kings 15U AAA | US 15U Nationals | 6 | 8 | 6 | 14 | 4 | ||||||
| 2023-2024 | Los Angeles Jr. Kings 16U AAA | 16U AAA | 10 | 7 | 5 | 12 | 42 | ||||||
| 2023-2024 | Des Moines Buccaneers | USHL | 59 | 24 | 33 | 57 | 10 | ||||||
| 2023-2024 | Team Red | USA-S16 | 5 | 5 | 6 | 11 | 5 | ||||||
| 2024-2025 | Des Moines Buccaneers | USHL | 51 | 13 | 30 | 43 | 43 | ||||||
| 2024-2025 | U.S. National U18 Team | NTDP | 13 | 2 | 1 | 3 | 0 | ||||||
| 2024-2025 | USA U18 | WJC-18 | 7 | 2 | 1 | 3 | 0 | ||||||
| 2024-2025 | Pacific District | USA-S17 | 6 | 3 | 2 | 5 | 3 | ||||||
| 2024-2025 | Team USNTDP | Prospects Challenge | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | USA U18 | Hlinka Gretzky Cup | 5 | 1 | 2 | 3 | 2 | ||||||
| 2024-2025 | USA U19 | WJAC-19 | 5 | 6 | 2 | 8 | 4 | ||||||
| 2025-2026 | Arizona State Univ. | NCAA | 14 | 3 | 1 | 4 | 2 | ||||||
| 2026-2027 | Arizona State Univ. | NCAA | |||||||||||
























