Caleb Kim
Player Information
| Date of Birth: | December 28, 2007 | Shot: | R |
| Hometown: | Englewood, NJ | Height: | 5'11" |
| Nation: | United States | Weight: | 157 |
| Position: | Right Wing | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2024 | 9 | 297 | Minnesota Wilderness |
| Award | League | Season |
|---|---|---|
| AYHL 15U (Premier) Champion | AYHL 15U | 2022-2023 |
| AYHL 16U (Premier) Champion | AYHL 16U | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | North Jersey Avalanche 13U AAA | AYHL 13U | |||||||||||
| 2021-2022 | North Jersey Avalanche 14U AAA | AYHL 14U | 25 | 5 | 9 | 14 | 5 | ||||||
| 2021-2022 | Vegas Jr. Golden Knights 14U AA | NAPHL 14U | |||||||||||
| 2022-2023 | Tenafly High | USHS-NJ | 13 | 8 | 21 | ||||||||
| 2022-2023 | North Jersey Avalanche 15U AAA | AYHL 15U | 20 | 4 | 14 | 18 | 10 | ||||||
| 2022-2023 | North Jersey Avalanche 15U AAA | Steel Icebreaker U15 | 4 | 1 | 0 | 1 | 12 | ||||||
| 2023-2024 | Tenafly High | USHS-NJ | 0 | 0 | 0 | ||||||||
| 2023-2024 | North Jersey Avalanche 16U AAA | AYHL 16U | 21 | 11 | 12 | 23 | 16 | ||||||
| 2024-2025 | North Jersey Avalanche 18U AAA | AYHL 18U | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | North Jersey Avalanche 18U AAA | T1EHL 18U | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Tenafly High | USHS-NJ | 0 | 0 | 0 | ||||||||
| 2024-2025 | Minnesota Wilderness | NAHL | 35 | 2 | 7 | 9 | 4 | ||||||
| 2024-2025 | Atlantic District | USA-S17 | 6 | 2 | 1 | 3 | 3 | ||||||
| 2025-2026 | Minnesota Wilderness | NAHL | 43 | 18 | 9 | 27 | 20 | Playoffs | 12 | 2 | 2 | 4 | 21 |
| 2025-2026 | Fargo Force | USHL | 11 | 0 | 3 | 3 | 2 | ||||||







